Show groups: click here Comment: Osalustasu 6€, millest 1€ HIO potti (hetkel 169€), Meeste CTP 1. rada, Naiste-CTP 2. rada, PPV 4. rada (meestel naistel eraldi arvestus). Mänguga alustame 18:00, osalustasu maksmine hiljemalt 17:45, kui ei jõua selleks ajaks võiks teada anda. No Name +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum Par 3 3 3 3 3 3 3 3 3 3 3 3 36 920+ (14) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 sulavi pruul
-9 F 2 2 2 2 3 3 2 2 3 2 2 2 -9 27 2 Urmo Saar
-8 F 2 2 2 2 3 3 3 2 2 2 2 3 -8 28 3 Ragnar Lall
-5 F 2 2 4 2 2 3 2 3 2 3 3 3 -5 31 3 Ivar Indrek Himmist
-5 F 2 2 2 3 3 3 2 2 2 4 3 3 -5 31 5 Rauno Paju
-4 F 2 2 2 3 3 4 2 3 3 3 3 2 -4 32 6 Karel Jalg
-3 F 2 2 4 2 3 3 3 3 3 4 2 2 -3 33 6 Kermo Ehanurm
-3 F 2 3 3 2 3 3 3 2 3 4 2 3 -3 33 6 Kristen Mere
-3 F 2 2 4 3 3 3 3 3 2 3 2 3 -3 33 9 Valeerik Ignatovitš
-2 F 5 2 4 3 3 4 2 2 2 3 2 2 -2 34 9 Ronald Paju
-2 F 5 2 4 2 3 3 2 3 3 3 2 2 -2 34 9 Rene Mägi
-2 F 4 2 2 2 3 4 3 3 2 4 3 2 -2 34 12 Kennert Amberg
0 F 3 3 2 4 2 4 2 3 2 4 4 3 0 36 13 Mikk Sepp
+2 F 2 4 4 4 4 3 3 3 2 2 3 4 +2 38 13 Mark Kristjan Pitk
+2 F 4 2 4 2 3 4 5 2 2 4 3 3 +2 38 870-919 (9) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Andri Kasela
-3 F 2 2 4 3 3 3 3 3 3 2 2 3 -3 33 2 Arnold Teller
-2 F 3 3 2 2 3 3 4 2 2 4 3 3 -2 34 2 Keit Vallimaa
-2 F 2 3 4 3 4 4 2 2 2 2 3 3 -2 34 4 Mart Aru
-1 F 3 3 2 2 3 3 3 3 3 4 3 3 -1 35 4 Antti Adoson
-1 F 3 2 4 3 3 3 3 3 3 3 3 2 -1 35 6 Kerdo Koppel
+2 F 4 2 4 4 2 4 4 2 4 3 2 3 +2 38 6 eero grahv
+2 F 3 3 4 3 3 3 3 2 3 5 4 2 +2 38 8 Raido Väli
+6 F 4 3 4 3 3 3 4 3 4 4 3 4 +6 42 9 Kermo Pea
+7 F 2 4 4 3 4 5 3 2 2 4 6 4 +7 43 0-869 (5) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Algis Kalapüüdja
-1 F 3 3 3 2 4 4 3 2 2 3 3 3 -1 35 1 kaspar üpraus
-1 F 2 3 2 4 3 4 3 3 2 3 3 3 -1 35 3 Nöx
+3 F 3 3 2 3 3 6 3 2 3 3 4 4 +3 39 3 Laas Jesov
+3 F 4 2 3 3 4 4 3 4 3 3 3 3 +3 39 3 Ardo Rassel
+3 F 3 3 4 4 5 3 3 3 3 3 3 2 +3 39 Naised (6) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Kristiina Maria Lõoke
-1 F 3 3 2 3 3 3 3 3 3 4 3 2 -1 35 2 Pirit Õun
0 F 3 2 2 2 3 6 3 3 2 3 4 3 0 36 2 Kerli Lõoke
0 F 3 3 2 3 4 3 4 3 2 3 3 3 0 36 4 Birgit Turk
+5 F 3 2 4 4 3 5 3 4 4 3 3 3 +5 41 5 Kairi Raamat
+6 F 4 3 4 3 3 6 3 2 3 5 3 3 +6 42 6 Helina Ehanurm
+8 F 5 3 2 4 3 5 3 3 3 5 5 3 +8 44
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?
Short URL
Scorecard
×