10/13/24 12:00|Sahanmäki DGP → Sahanmäki Talvi 24-25|FINLAND, Etelä-Suomi, Uusimaa, Hyvinkää
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 57 | ||||
1-850 (14) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |
1 | Maiju Ahonen | -8 | F | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | -8 | 49 |
2 | Kai Peltonen | -6 | F | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | -6 | 51 |
3 | Kimmo Koskelainen | -4 | F | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | -4 | 53 |
4 | Riina Rintamäki | -1 | F | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 2 | -1 | 56 |
5 | Jouko Rosenqvist | 0 | F | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 57 |
6 | Siim Arumäe | +1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +1 | 58 |
6 | Merja Heiskanen | +1 | F | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | +1 | 58 |
6 | Janne Hell | +1 | F | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | +1 | 58 |
9 | Taito Savinainen | +2 | F | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | +2 | 59 |
10 | Soila Mannila | +3 | F | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | +3 | 60 |
10 | Seppo Koskenmäki | +3 | F | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +3 | 60 |
12 | Keijo Koskelainen | +4 | F | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | +4 | 61 |
12 | Ari Nieminen | +4 | F | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | +4 | 61 |
14 | Mait Arumäe | +6 | F | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | +6 | 63 |
851-900 (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |
1 | Tero Malinen | -8 | F | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | -8 | 49 |
2 | Niko Korpelainen | -6 | F | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | -6 | 51 |
2 | Jarno Rantila | -6 | F | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | -6 | 51 |
4 | Maija Koskinen | -4 | F | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | -4 | 53 |
4 | Markku Ollila | -4 | F | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | -4 | 53 |
4 | Hardi Märtsin | -4 | F | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | -4 | 53 |
4 | Eero Hämäläinen | -4 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | -4 | 53 |
4 | Aake Mustonen | -4 | F | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | -4 | 53 |
9 | Luukas Lindholm | -3 | F | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | 54 |
10 | Andre Neerut | -2 | F | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | -2 | 55 |
10 | Markku Ruohosalo | -2 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | -2 | 55 |
12 | Leo Setälä | -1 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | -1 | 56 |
13 | Joonas Paloson | +1 | F | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | +1 | 58 |
14 | Hannu Rajala | +2 | F | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | +2 | 59 |
15 | Riku Raussi | +76 | F | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | +76 | DNF |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
901-935 (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |
1 | Alex Laine | -8 | F | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | -8 | 49 |
2 | Ari Ruohosalo | -7 | F | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | -7 | 50 |
3 | Rene Sarvi | -6 | F | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | -6 | 51 |
3 | Henri Saarikoski | -6 | F | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | -6 | 51 |
3 | Teemu Hovi | -6 | F | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | -6 | 51 |
6 | Harri Paunisalo | -5 | F | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | -5 | 52 |
7 | Heikki Huovinen | -4 | F | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | -4 | 53 |
7 | Tuukka Kärkkäinen | -4 | F | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | -4 | 53 |
9 | Niklas Lindholm | -3 | F | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | 54 |
9 | Jarno Laaksonen | -3 | F | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | -3 | 54 |
11 | Esa Laaksonen | -2 | F | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | -2 | 55 |
11 | Jani Heiskanen | -2 | F | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | -2 | 55 |
13 | Mikko Malinen | 0 | F | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 0 | 57 |
13 | Kari Mannila | 0 | F | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 57 |
15 | Janne Hilden | +12 | F | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 7 | 3 | 3 | 4 | 3 | 3 | +12 | 69 |
936-1200 (12) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |
1 | Eero Dahl | -14 | F | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | -14 | 43 |
2 | Veikka Nummela | -12 | F | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | -12 | 45 |
2 | Tuukka Piironen | -12 | F | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | -12 | 45 |
4 | Antti Hietamies | -11 | F | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | -11 | 46 |
5 | Elmeri Laaksonen | -10 | F | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | -10 | 47 |
5 | Joona Palviainen | -10 | F | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | -10 | 47 |
7 | Randar Rebane | -9 | F | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | -9 | 48 |
8 | Daniel Lindblad | -8 | F | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | -8 | 49 |
9 | Verneri Kivisaari | -7 | F | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | -7 | 50 |
10 | Julius Hakari | -6 | F | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | -6 | 51 |
11 | Miro Savinainen | -4 | F | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 5 | 3 | -4 | 53 |
12 | Erkki Havia | 0 | F | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 0 | 57 |
+40 (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |
1 | Mika Kollanus | -12 | F | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | -12 | 45 |
2 | Mikki Rousi | -12 | F | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | -12 | 45 |
3 | Seppo Ronni | -10 | F | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | -10 | 47 |
4 | Manu Hertteli | -8 | F | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | -8 | 49 |
5 | Marko Mutikainen | -7 | F | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | -7 | 50 |
5 | Tommi Heiskanen | -7 | F | 2 | 2 | 2 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | -7 | 50 |
7 | Karri Sirviö | -4 | F | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | -4 | 53 |
8 | Kari Ronni | -3 | F | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | -3 | 54 |
9 | Veli Ahola | +1 | F | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | +1 | 58 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2024-10-13 13:35:59.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!