Show groups: click here Comment: Spēlējam 1 apli,izvēlamies kurā dienā un lai grupā būtu vismaz 3 cilvēki No Name +/- Thr 1 1a 1b 2 3 3a 4 5 6 7 8 9 9a 9b 10 11 12 13 14 15 16 17 18 +/- Sum Par 3 4 4 3 3 3 3 3 4 3 3 3 3 4 3 4 3 4 3 3 4 4 3 77 Jaunieši līdz 15.g (5) +/- Thr 1 1a 1b 2 3 3a 4 5 6 7 8 9 9a 9b 10 11 12 13 14 15 16 17 18 +/- Sum 1 Kristers Dakulis
+2 F 3 4 4 3 2 4 2 3 4 3 3 3 2 5 5 4 3 4 4 3 4 4 3 +2 79 2 Markuss Belousovs
+11 F 2 6 5 2 3 3 2 4 4 4 3 4 4 5 4 5 4 5 3 3 4 5 4 +11 88 3 Rihards Voitks
+16 F 2 5 4 5 4 2 3 5 5 2 4 5 4 4 3 7 3 5 3 4 5 5 4 +16 93 4 Leo Tora
+46 F 4 6 5 5 5 4 5 5 7 3 4 7 6 4 5 9 6 6 6 4 6 6 5 +46 123 5 Rasa Tirzmale
+61 F 5 6 8 7 5 4 5 6 9 3 5 7 5 7 6 7 5 6 4 8 7 7 6 +61 138 Iesācējas sievietes (9) +/- Thr 1 1a 1b 2 3 3a 4 5 6 7 8 9 9a 9b 10 11 12 13 14 15 16 17 18 +/- Sum 1 Līva Tirzmale
+22 F 3 5 5 3 4 5 4 4 6 3 5 5 4 4 3 6 4 5 4 2 5 6 4 +22 99 1 Egita Rudzīte
+22 F 3 4 4 4 3 3 4 4 6 3 3 4 4 4 6 7 5 5 4 5 5 6 3 +22 99 3 Sandra Tiltanova
+24 F 3 4 6 6 3 3 3 4 5 3 3 6 3 5 6 7 4 6 4 4 5 4 4 +24 101 4 Lāsma Pundure
+25 F 3 4 7 3 4 4 2 5 5 3 4 4 5 6 5 6 4 5 4 4 6 5 4 +25 102 5 Daina Stonka
+26 F 3 5 5 5 4 4 3 4 6 3 4 5 6 6 3 6 3 5 3 4 6 5 5 +26 103 6 Tīna Zeberiņa
+29 F 4 5 7 5 5 2 6 4 6 2 4 4 6 4 4 6 5 5 4 3 5 6 4 +29 106 7 Inguna Kaņepone
+41 F 4 4 6 4 3 4 4 4 7 4 5 5 6 10 5 7 5 7 5 5 5 5 4 +41 118 8 Inese Rudzīte
+58 F 4 9 11 5 4 4 5 6 8 2 4 5 6 7 7 9 4 7 4 7 7 6 4 +58 135 9 Daiga Kalniņa
+61 F 5 7 9 4 5 4 5 6 7 4 5 6 6 9 7 10 5 6 5 5 7 6 5 +61 138 Pieredzējušas sievietes (4) +/- Thr 1 1a 1b 2 3 3a 4 5 6 7 8 9 9a 9b 10 11 12 13 14 15 16 17 18 +/- Sum 1 Dace Almane
+4 F 2 3 4 3 3 3 4 3 6 3 3 3 5 4 4 4 3 4 3 2 5 5 2 +4 81 2 Evelina Začesta
+8 F 2 3 4 3 3 4 2 3 6 3 3 3 4 4 3 5 5 5 5 3 4 5 3 +8 85 3 Baiba Ķevere
+11 F 4 4 4 3 3 4 3 3 6 2 4 4 4 6 4 4 2 6 3 4 4 4 3 +11 88 4 Jana Gulbe
+13 F 3 3 5 3 3 3 3 4 5 3 3 3 4 5 5 5 4 5 3 4 5 5 4 +13 90 Iesācēji vīrieši (9) +/- Thr 1 1a 1b 2 3 3a 4 5 6 7 8 9 9a 9b 10 11 12 13 14 15 16 17 18 +/- Sum 1 Janis Bruckis
+11 F 3 7 5 3 3 2 3 3 7 2 3 5 4 4 3 5 4 4 3 3 5 4 3 +11 88 2 Kārlis Stonka
+12 F 2 5 5 3 4 3 3 4 5 2 3 3 3 5 3 7 3 5 4 4 4 5 4 +12 89 3 Eriks Kočāns
+14 F 3 4 5 3 5 2 3 4 6 3 2 4 3 4 4 7 3 6 4 3 5 5 3 +14 91 3 Ģirts Kolāts
+14 F 4 4 5 3 3 4 4 3 5 3 3 5 3 5 3 6 3 4 3 4 4 6 4 +14 91 5 Uldis Siliņš
+25 F 3 6 6 4 3 4 4 5 6 2 3 3 4 6 5 6 4 6 3 3 5 7 4 +25 102 5 Ralfs Vasels
+25 F 3 6 6 3 4 4 5 5 5 3 3 3 4 4 4 5 5 6 5 5 4 6 4 +25 102 7 Guntis Kanitis
+26 F 2 3 6 3 4 4 4 5 7 3 4 4 4 6 3 9 4 5 3 5 5 6 4 +26 103 8 Andrejs Reinholds
+28 F 4 6 6 4 3 4 3 4 5 2 4 4 4 5 4 8 3 7 4 4 6 6 5 +28 105 9 Martiny Root
0 - 0 0 Pieredzējušie vīrieši (12) +/- Thr 1 1a 1b 2 3 3a 4 5 6 7 8 9 9a 9b 10 11 12 13 14 15 16 17 18 +/- Sum 1 Alvis Rudzītis
-1 F 2 3 4 4 2 4 4 3 4 2 3 3 3 3 4 5 3 3 3 3 3 5 3 -1 76 2 Dzintars Špuns
+1 F 3 3 4 4 3 2 4 3 4 2 3 3 3 5 3 5 2 3 3 3 5 5 3 +1 78 3 Rihards Vasels
+2 F 2 3 4 4 3 3 2 3 5 2 3 3 3 4 3 5 3 4 4 3 5 5 3 +2 79 4 Lauris Bičevskis
+3 F 2 3 3 3 4 2 3 4 6 3 3 3 2 4 4 5 3 4 4 3 4 4 4 +3 80 5 Guntis Pētersons
+5 F 3 3 6 2 3 3 2 3 5 3 3 5 3 4 3 4 4 3 4 6 3 4 3 +5 82 6 Rimants Žurovs
+6 F 2 5 4 3 3 3 3 3 4 3 3 3 3 4 3 6 4 4 4 3 5 5 3 +6 83 7 Jānis Jurkāns
+7 F 3 4 6 2 3 6 3 3 4 2 3 3 4 5 3 4 5 5 2 3 4 4 3 +7 84 8 Edvīns Skudra
+8 F 2 3 5 4 3 2 3 3 5 3 3 4 3 4 4 6 3 4 3 4 4 6 4 +8 85 9 Edgars Tiltanovs
+11 F 2 4 4 3 3 2 3 4 6 2 3 3 4 5 3 7 3 5 4 4 5 5 4 +11 88 10 Edvīns Ozoliņš
+12 F 3 6 4 3 3 3 3 3 5 2 3 4 4 4 4 7 4 5 4 3 4 5 3 +12 89 11 Guntars Kudiņš
+15 F 4 4 4 3 4 5 4 3 4 3 4 3 4 5 4 5 5 4 3 3 5 5 4 +15 92 12 Krists Iesalnieks
+16 F 2 5 5 4 4 4 4 4 7 3 3 4 4 4 5 4 3 5 3 4 5 4 3 +16 93 Spicie veči (19) +/- Thr 1 1a 1b 2 3 3a 4 5 6 7 8 9 9a 9b 10 11 12 13 14 15 16 17 18 +/- Sum 1 Edgars Saulītis
-17 F 2 3 4 2 3 2 2 2 4 2 2 3 3 3 2 4 2 3 2 2 3 3 2 -17 60 2 Francis Alberts Zosars
-6 F 3 2 3 2 2 2 2 4 5 2 2 4 3 5 3 4 3 3 2 3 4 5 3 -6 71 3 Marks Kreicbergs
-5 F 2 3 4 3 3 2 4 2 4 2 2 3 2 4 3 6 2 4 3 3 3 5 3 -5 72 3 Rolands Gruzītis
-5 F 2 3 3 3 3 2 3 2 4 2 3 4 3 5 3 4 2 4 3 3 4 4 3 -5 72 3 Nauris Truksnis
-5 F 2 3 3 2 3 3 2 3 4 2 2 6 3 4 3 4 2 5 2 3 3 5 3 -5 72 6 Nilss Sproģis
-4 F 3 4 4 2 2 3 2 2 5 3 3 3 3 4 4 4 4 3 2 3 3 5 2 -4 73 6 Ingus Akulovs
-4 F 3 4 3 2 2 3 2 3 4 3 3 4 2 4 3 5 4 4 3 3 4 3 2 -4 73 8 Arvis Rudzītis
-3 F 2 3 4 3 3 2 2 3 4 2 3 3 3 4 3 4 4 4 4 3 3 5 3 -3 74 8 Edijs Krastiņš
-3 F 2 2 4 3 4 3 3 4 4 2 3 4 2 4 4 5 2 3 2 2 4 5 3 -3 74 10 Māliņš Kalvis
-2 F 2 4 4 3 3 2 2 3 4 2 2 3 3 4 3 6 3 4 3 3 3 5 4 -2 75 11 Toms Prokopenko
-1 F 2 3 4 3 2 2 3 5 4 2 3 4 3 4 4 5 4 4 3 3 3 3 3 -1 76 12 Vitālijs Ribakovs
+1 F 2 3 6 3 2 3 3 2 4 2 3 3 4 4 3 5 3 4 3 4 4 4 4 +1 78 12 Atis Noviks
+1 F 3 3 5 2 4 2 2 3 5 2 4 4 2 5 5 5 2 4 2 3 4 4 3 +1 78 12 Gaitis Sproģis
+1 F 3 3 4 3 4 3 2 3 4 2 3 4 3 3 4 4 3 5 4 3 4 4 3 +1 78 15 Deivo Mūkins
+2 F 3 4 3 3 3 4 3 3 5 2 2 4 2 4 3 5 3 5 3 3 4 5 3 +2 79 15 Renārs Grabis
+2 F 2 3 4 3 4 6 2 2 4 2 3 3 3 4 3 6 3 5 4 3 4 3 3 +2 79 15 Tomass Meļņiks
+2 F 2 3 5 3 3 2 3 3 4 3 3 3 4 3 4 6 3 4 3 3 4 5 3 +2 79 15 Aldis Olte
+2 F 2 5 4 3 3 2 2 3 4 2 3 4 3 4 3 6 4 4 4 3 4 4 3 +2 79 19 Kristers Slavēns
+3 F 3 5 4 2 3 8 3 2 4 3 3 3 4 3 2 4 3 4 3 3 4 4 3 +3 80
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
Šogad notiek jau 12.Ērgļu čempis. Kā jau parasti izspēlējam 1 apli,šoreiz 23 grozu variantu, vienā no sacensību dienām.
Var sākt jau piektdien no plkst.10.00 un pēdējais laiks ir sestdienas 13.00(līdz tam laikam ir jāuzsāk,lai provizoriski līdz 15.00 izdotos pabeigt).
Reģistrējamies,izvēlamies dienu un laiku,un galvenais, lai grupā būtu kā min 3 cilvēki. Apbalvošana būs sestdienas vakarā,Ērgļu estrādē .Apbalvosim no katras grupas trīs vietas .
Share
What would you like to share?
Short URL
Scorecard
×