No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 63 | |||||||
Miehet (43) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | ||||
1 | Marko Ylitalo | 07/01/17 09:00 | 0 | F | 6 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 63 | ||
07/01/17 14:00 | -9 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | -9 | 54 | -9 | 117 | ||
2 | Antonio Matero | 07/01/17 09:00 | -2 | F | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | -2 | 61 | ||
07/01/17 14:00 | -4 | F | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | -2 | 61 | -4 | 122 | ||
2 | Miikka Kankaro | 07/01/17 09:00 | -1 | F | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | -1 | 62 | ||
07/01/17 14:00 | -4 | F | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | -3 | 60 | -4 | 122 | ||
4 | Timo Nurkkala | 07/01/17 09:00 | -6 | F | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | -6 | 57 | ||
07/01/17 14:00 | -3 | F | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | +3 | 66 | -3 | 123 | ||
5 | Jani Palm | 07/01/17 09:00 | 0 | F | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 0 | 63 | ||
07/01/17 14:00 | -1 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | -1 | 62 | -1 | 125 | ||
6 | Jyri Wainio | 07/01/17 09:00 | +3 | F | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | +3 | 66 | ||
07/01/17 14:00 | +2 | F | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | -1 | 62 | +2 | 128 | ||
7 | Jaakko Loco Nurmi | 07/01/17 09:00 | +1 | F | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | +1 | 64 | ||
07/01/17 14:00 | +3 | F | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 6 | +2 | 65 | +3 | 129 | ||
7 | Tommi Sirén | 07/01/17 09:00 | +4 | F | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | +4 | 67 | ||
07/01/17 14:00 | +3 | F | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | -1 | 62 | +3 | 129 | ||
7 | Tuomas Sievers | 07/01/17 09:00 | +1 | F | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 2 | +1 | 64 | ||
07/01/17 14:00 | +3 | F | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | +2 | 65 | +3 | 129 | ||
10 | Joonas Ruuskanen | 07/01/17 09:00 | +3 | F | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | +3 | 66 | ||
07/01/17 14:00 | +4 | F | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | +1 | 64 | +4 | 130 | ||
11 | Oiva Gröhn | 07/01/17 09:00 | +4 | F | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | +4 | 67 | ||
07/01/17 14:00 | +5 | F | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | +1 | 64 | +5 | 131 | ||
11 | Aleksi Ahjopalo | 07/01/17 09:00 | +1 | F | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | +1 | 64 | ||
07/01/17 14:00 | +5 | F | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | +4 | 67 | +5 | 131 | ||
11 | Micke Haggman | 07/01/17 09:00 | +4 | F | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 5 | +4 | 67 | ||
07/01/17 14:00 | +5 | F | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | +1 | 64 | +5 | 131 | ||
11 | Antti Ruuska | 07/01/17 09:00 | +4 | F | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | +4 | 67 | ||
07/01/17 14:00 | +5 | F | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | +1 | 64 | +5 | 131 | ||
11 | Ubaldino Romitelli | 07/01/17 09:00 | +4 | F | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | +4 | 67 | ||
07/01/17 14:00 | +5 | F | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | +1 | 64 | +5 | 131 | ||
16 | Pekka Nykänen | 07/01/17 09:00 | +5 | F | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | +5 | 68 | ||
07/01/17 14:00 | +7 | F | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 5 | 2 | 3 | 4 | 4 | +2 | 65 | +7 | 133 | ||
17 | Ari Koivisto | 07/01/17 09:00 | +7 | F | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | +7 | 70 | ||
07/01/17 14:00 | +8 | F | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | +1 | 64 | +8 | 134 | ||
17 | Tapio Lokki | 07/01/17 09:00 | +8 | F | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | +8 | 71 | ||
07/01/17 14:00 | +8 | F | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 0 | 63 | +8 | 134 | ||
19 | Timo Halonen | 07/01/17 09:00 | +4 | F | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | +4 | 67 | ||
07/01/17 14:00 | +9 | F | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | +5 | 68 | +9 | 135 | ||
20 | Ari Jantti | 07/01/17 09:00 | +5 | F | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | +5 | 68 | ||
07/01/17 14:00 | +10 | F | 4 | 6 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | +5 | 68 | +10 | 136 | ||
20 | Vesa Lönngren | 07/01/17 09:00 | +7 | F | 7 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | +7 | 70 | ||
07/01/17 14:00 | +10 | F | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | +3 | 66 | +10 | 136 | ||
22 | Tommi Kolmonen | 07/01/17 09:00 | +10 | F | 4 | 3 | 8 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 5 | +10 | 73 | ||
07/01/17 14:00 | +11 | F | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | +1 | 64 | +11 | 137 | ||
23 | Petteri Alavuotunki | 07/01/17 09:00 | +7 | F | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 6 | +7 | 70 | ||
07/01/17 14:00 | +13 | F | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | +6 | 69 | +13 | 139 | ||
24 | Roman Trishin | 07/01/17 09:00 | +7 | F | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 6 | 2 | +7 | 70 | ||
07/01/17 14:00 | +14 | F | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | +7 | 70 | +14 | 140 | ||
25 | Harri Vahla | 07/01/17 09:00 | +10 | F | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 6 | +10 | 73 | ||
07/01/17 14:00 | +15 | F | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | +5 | 68 | +15 | 141 | ||
25 | Mika borgström | 07/01/17 09:00 | +13 | F | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | +13 | 76 | ||
07/01/17 14:00 | +15 | F | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | +2 | 65 | +15 | 141 | ||
27 | Paavo Häikiö | 07/01/17 09:00 | +5 | F | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | +5 | 68 | ||
07/01/17 14:00 | +16 | F | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | +11 | 74 | +16 | 142 | ||
27 | Ville Piispa | 07/01/17 09:00 | +5 | F | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | +5 | 68 | ||
07/01/17 14:00 | +16 | F | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 3 | 2 | 3 | 4 | 5 | +11 | 74 | +16 | 142 | ||
29 | ville lönngren | 07/01/17 09:00 | +9 | F | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | +9 | 72 | ||
07/01/17 14:00 | +18 | F | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 3 | +9 | 72 | +18 | 144 | ||
29 | Joonas Kaukoranta | 07/01/17 09:00 | +16 | F | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | +16 | 79 | ||
07/01/17 14:00 | +18 | F | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 5 | +2 | 65 | +18 | 144 | ||
31 | Mika Kytöaho | 07/01/17 09:00 | +9 | F | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | +9 | 72 | ||
07/01/17 14:00 | +19 | F | 3 | 4 | 3 | 7 | 2 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | +10 | 73 | +19 | 145 | ||
32 | Juha Törmä | 07/01/17 09:00 | +13 | F | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 5 | +13 | 76 | ||
07/01/17 14:00 | +21 | F | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | +8 | 71 | +21 | 147 | ||
33 | Mika Aho | 07/01/17 09:00 | +8 | F | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | +8 | 71 | ||
07/01/17 14:00 | +22 | F | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | +14 | 77 | +22 | 148 | ||
34 | Valtteri Lönngren | 07/01/17 09:00 | +14 | F | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | +14 | 77 | ||
07/01/17 14:00 | +23 | F | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 6 | 5 | 3 | 2 | 3 | +9 | 72 | +23 | 149 | ||
35 | Tuomas Alavuotunki | 07/01/17 09:00 | +14 | F | 6 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | +14 | 77 | ||
07/01/17 14:00 | +24 | F | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | +10 | 73 | +24 | 150 | ||
36 | TONY HAGGMAN | 07/01/17 09:00 | +16 | F | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | +16 | 79 | ||
07/01/17 14:00 | +26 | F | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | +10 | 73 | +26 | 152 | ||
37 | Ami Kärkkäinen | 07/01/17 09:00 | +17 | F | 6 | 4 | 5 | 4 | 3 | 4 | 7 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | +17 | 80 | ||
07/01/17 14:00 | +38 | F | 5 | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | +21 | 84 | +38 | 164 | ||
37 | Miika Rissanen | 07/01/17 09:00 | +22 | F | 6 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | +22 | 85 | ||
07/01/17 14:00 | +38 | F | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 2 | 3 | +16 | 79 | +38 | 164 | ||
39 | Mikael Lesch | 07/01/17 09:00 | +12 | F | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 3 | +12 | 75 | ||
07/01/17 14:00 | +999 | - | 0 | DNS | +999 | 999 | ||||||||||||||||||||||
39 | Maarek Palla | 07/01/17 09:00 | +999 | - | 0 | DNS | +999 | 999 | ||||||||||||||||||||
Bullseye hit | 0% | |||||||||||||||||||||||||||
Green hit | 0% | |||||||||||||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||||||||||||
Inside bullseye putt | 0 | |||||||||||||||||||||||||||
Penalty | 0 | |||||||||||||||||||||||||||
39 | Janimatti Ellonen | 07/01/17 09:00 | +999 | - | 0 | DNS | +999 | 999 | ||||||||||||||||||||
Bullseye hit | 0% | |||||||||||||||||||||||||||
Green hit | 0% | |||||||||||||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||||||||||||
Inside bullseye putt | 0 | |||||||||||||||||||||||||||
Penalty | 0 | |||||||||||||||||||||||||||
39 | Ilari Siivola | 07/01/17 09:00 | +999 | - | 0 | DNS | +999 | 999 | ||||||||||||||||||||
Bullseye hit | 0% | |||||||||||||||||||||||||||
Green hit | 0% | |||||||||||||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||||||||||||
Inside bullseye putt | 0 | |||||||||||||||||||||||||||
Penalty | 0 | |||||||||||||||||||||||||||
39 | Antti Rahikka | 07/01/17 09:00 | +999 | - | 0 | DNS | +999 | 999 | ||||||||||||||||||||
Bullseye hit | 0% | |||||||||||||||||||||||||||
Green hit | 0% | |||||||||||||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||||||||||||
Inside bullseye putt | 0 | |||||||||||||||||||||||||||
Penalty | 0 | |||||||||||||||||||||||||||
Naiset (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | ||||
1 | mira ekroos | 07/01/17 09:00 | +8 | F | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 2 | +8 | 71 | ||
07/01/17 14:00 | +16 | F | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | +8 | 71 | +16 | 142 | ||
2 | Miia Huhtala | 07/01/17 09:00 | +15 | F | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | +15 | 78 | ||
07/01/17 14:00 | +32 | F | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | +17 | 80 | +32 | 158 | ||
3 | Tamara Vuotila | 07/01/17 09:00 | +18 | F | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | +18 | 81 | ||
07/01/17 14:00 | +35 | F | 5 | 4 | 4 | 4 | 4 | 7 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 2 | 4 | +17 | 80 | +35 | 161 | ||
4 | Heidi Kytöaho | 07/01/17 09:00 | +20 | F | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | +20 | 83 | ||
07/01/17 14:00 | +40 | F | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | +20 | 83 | +40 | 166 | ||
5 | Riikka Salmén | 07/01/17 09:00 | +21 | F | 7 | 4 | 3 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | +21 | 84 | ||
07/01/17 14:00 | +41 | F | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | +20 | 83 | +41 | 167 | ||
6 | Tiina Karlsson | 07/01/17 09:00 | +28 | F | 7 | 4 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 6 | +28 | 91 | ||
07/01/17 14:00 | +51 | F | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | +23 | 86 | +51 | 177 | ||
7 | Jenni Tarnanen | 07/01/17 09:00 | +35 | F | 7 | 5 | 7 | 5 | 5 | 6 | 7 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | +35 | 98 | ||
07/01/17 14:00 | +78 | F | 7 | 6 | 6 | 5 | 5 | 6 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | +43 | 106 | +78 | 204 | ||
8 | Laura Kakkonen | 07/01/17 09:00 | +37 | F | 7 | 5 | 6 | 6 | 4 | 5 | 7 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | +37 | 100 | ||
07/01/17 14:00 | +999 | - | 0 | DNS | +999 | 999 | ||||||||||||||||||||||
8 | Henna Törmä | 07/01/17 09:00 | +999 | - | 0 | DNS | +999 | 999 | ||||||||||||||||||||
Bullseye hit | 0% | |||||||||||||||||||||||||||
Green hit | 0% | |||||||||||||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||||||||||||
Inside bullseye putt | 0 | |||||||||||||||||||||||||||
Penalty | 0 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableFree discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!