Results No Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum Par 3 3 4 4 3 4 3 3 4 3 3 3 3 3 3 4 3 3 59 Harrastajad (Metrix reiting ≤850) (4) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum 1 Ojari Lauk
4 4 4 4 3 5 3 4 4 3 3 3 2 3 3 4 3 2 +2 61 2 Kersten Soome
4 3 4 5 3 5 3 4 4 3 6 2 3 3 3 5 3 2 +6 65 3 Aigar Kiissel
4 3 5 3 4 6 3 6 4 2 3 3 2 3 4 5 4 2 +7 66 4 Reigo Hurt
5 3 5 4 4 5 3 5 5 4 4 3 4 4 5 5 5 4 +18 77 Edasijõudnud (Metrix reiting 850+) (8) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum 1 Jimmy
2 2 4 4 3 5 3 4 6 2 3 2 2 2 3 3 4 2 -3 56 2 Siim Sinikalda
3 3 3 4 4 4 2 3 4 3 4 3 3 3 3 3 3 4 0 59 3 Tarmo Lillelaid
3 3 4 3 3 4 3 3 4 3 4 4 3 3 4 4 3 2 +1 60 4 Karl Andreas Kreutzberg
3 3 4 6 4 4 3 3 4 3 4 2 4 2 3 4 3 2 +2 61 5 Mats-Eerik Tõhk
3 3 4 4 3 4 4 4 5 3 3 3 3 3 2 5 4 2 +3 62 5 Roman Karpov
3 3 4 4 3 4 4 3 3 2 3 3 3 3 3 5 5 4 +3 62 7 Jüri Aaste
4 3 4 5 3 5 3 3 8 3 3 2 4 3 3 4 3 2 +6 65 8 Holger Paap
3 4 6 4 4 6 4 4 5 2 2 3 3 3 3 5 4 3 +9 68
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?
Short URL
Scorecard
×