04/08/18 09:30 Golfstart|Stokkan Open|NORWAY, Trøndelag, Stjørdal
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | | 60 |
| Open (29) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Leiv Aspén | -9 | F | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 5 | 4 | 3 | 2 | 4 | -9 | 51 |
2 | Ståle Stai Hakstad | -7 | F | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 6 | 3 | 3 | 2 | 3 | -7 | 53 |
3 | Alexander Mathisen | -6 | F | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | -6 | 54 |
4 | Lars Somby | -6 | F | 4 | 3 | 4 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | -6 | 54 |
5 | Endre Wangsholm | -5 | F | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 6 | 4 | 2 | 3 | 2 | -5 | 55 |
6 | Gunnar Solli Okkenhaug | -4 | F | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | -4 | 56 |
6 | Jonas Austli | -4 | F | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | -4 | 56 |
6 | Ove Nortun | -4 | F | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | -4 | 56 |
6 | Åge Roaldsetli | -4 | F | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | -4 | 56 |
6 | Ingar Ballo Sandum | -4 | F | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | -4 | 56 |
11 | Mats Hetling | -3 | F | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | -3 | 57 |
11 | Andreas Lillejord | -3 | F | 3 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | -3 | 57 |
13 | Kenneth Hagen Brattetaule | -2 | F | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | -2 | 58 |
13 | Markus Rousseau | -2 | F | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | -2 | 58 |
15 | John-Are Freland | -1 | F | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | -1 | 59 |
15 | Kjetil Lian | -1 | F | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | -1 | 59 |
15 | Eirik Meyer Jensen | -1 | F | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | -1 | 59 |
15 | Sigbjørn Halle | -1 | F | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | -1 | 59 |
19 | Ron Kaspersen | 0 | F | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 0 | 60 |
19 | Anbjørn Halse | 0 | F | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 0 | 60 |
21 | kristian sandvik | +1 | F | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 9 | 4 | 3 | 4 | 3 | +1 | 61 |
21 | Eivind Bjørkås | +1 | F | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 2 | 2 | 3 | 4 | +1 | 61 |
21 | Espen Bratberg | +1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 3 | +1 | 61 |
21 | Einar Melgård | +1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 7 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | +1 | 61 |
25 | Jøran Eriksen | +2 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | +2 | 62 |
26 | Ola Kolle | +3 | F | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 5 | 2 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | +3 | 63 |
27 | Marius Flagestad | +4 | F | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 2 | 3 | +4 | 64 |
27 | Sigurd Vikøyr Holte | +4 | F | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 7 | 4 | 4 | 3 | 3 | +4 | 64 |
29 | Runar Engeseth Andersen | +7 | F | 5 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 7 | 6 | 3 | 3 | 4 | +7 | 67 |
| Dame (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Sigrid Sandum | -1 | F | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 3 | -1 | 59 |
2 | Katarina Staalesen | +5 | F | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | +5 | 65 |
3 | Ina Årbogen | +10 | F | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 7 | 4 | 3 | 2 | 5 | +10 | 70 |
4 | Eirin Brun | +14 | F | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 3 | 4 | +14 | 74 |
4 | Nina Almås Svee | +14 | F | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 3 | +14 | 74 |
6 | Marthe Nicolaysen | +15 | F | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | +15 | 75 |
7 | The Real Anne Høgmo | +37 | F | 4 | 7 | 7 | 4 | 4 | 6 | 4 | 4 | 9 | 4 | 4 | 5 | 5 | 9 | 7 | 5 | 4 | 5 | +37 | 97 |
| Master (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Roger Karlsen | -3 | F | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | -3 | 57 |
2 | Frank Normann | +1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | +1 | 61 |
3 | Thomas Blomberg | +2 | F | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 2 | 4 | +2 | 62 |
4 | Jan Sindre Nordby | +4 | F | 4 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 5 | 3 | 3 | 4 | +4 | 64 |
5 | Geir Bjørkås | +7 | F | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 3 | 3 | 3 | +7 | 67 |
6 | Oddbjørn Carlsen | +8 | F | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 2 | 4 | +8 | 68 |
7 | Rolf Sunde | +13 | F | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 6 | +13 | 73 |
| Recreation (max 900) (12) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Ole Andreas Børnes | -3 | F | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | -3 | 57 |
2 | Tom Skarsvåg | -1 | F | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 4 | -1 | 59 |
2 | sindre roksvåg | -1 | F | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | -1 | 59 |
4 | Christian Qvam | +1 | F | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | +1 | 61 |
4 | Aleksander Miljus | +1 | F | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | +1 | 61 |
6 | Steinar Utstrand | +5 | F | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 7 | 4 | 3 | 2 | 4 | +5 | 65 |
7 | Terje Gustavson | +7 | F | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 7 | 5 | 3 | 2 | 3 | +7 | 67 |
8 | Karl L. Kleve | +8 | F | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 7 | 5 | 4 | 3 | 4 | +8 | 68 |
9 | Christian Ulvesten | +9 | F | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 7 | 4 | 2 | 3 | 4 | +9 | 69 |
10 | lennart denstad | +10 | F | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 7 | 5 | 3 | 3 | 4 | +10 | 70 |
11 | Agnar Renolen | +14 | F | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 7 | 4 | 3 | 4 | 7 | +14 | 74 |
12 | Anders Voldrønning | +15 | F | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 6 | 4 | 4 | 2 | 4 | +15 | 75 |
| Novice (max 850) (22) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Hans-Henrik Grøn | -2 | F | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 6 | 4 | 3 | 3 | 3 | -2 | 58 |
2 | Ove Halseth | +2 | F | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | +2 | 62 |
3 | Anders Lind Vårum | +4 | F | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 7 | 5 | 3 | 3 | 3 | +4 | 64 |
4 | Kenneth Sandvik | +5 | F | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | +5 | 65 |
5 | Ken Marius Pedersen | +6 | F | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 7 | 4 | 4 | 2 | 4 | +6 | 66 |
6 | Stig Rune Olsen | +7 | F | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 7 | 4 | 3 | 3 | 3 | +7 | 67 |
6 | Simen Bugge | +7 | F | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 8 | 6 | 3 | 3 | 4 | +7 | 67 |
8 | Adrian Sve | +8 | F | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | +8 | 68 |
9 | Vegard Welve | +9 | F | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 2 | 3 | 4 | +9 | 69 |
9 | Hugo Taskila | +9 | F | 3 | 5 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 8 | 5 | 3 | 3 | 3 | +9 | 69 |
9 | Mats Thun Hjorthol | +9 | F | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 7 | 4 | 4 | 3 | 4 | +9 | 69 |
9 | Caos Myrslo | +9 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 7 | 5 | 3 | 4 | 3 | +9 | 69 |
13 | erlend ekle | +10 | F | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 3 | 3 | 4 | +10 | 70 |
13 | Andreas Halsaunet | +10 | F | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | +10 | 70 |
13 | Asle Hammerdal | +10 | F | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 6 | 3 | 3 | 3 | +10 | 70 |
16 | Halvor Dahl | +12 | F | 4 | 5 | 6 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | +12 | 72 |
16 | Stig Setså | +12 | F | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 9 | 4 | 2 | 3 | 4 | +12 | 72 |
16 | Jørgen Austli | +12 | F | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 3 | 4 | +12 | 72 |
19 | Mats Gynnild | +13 | F | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | +13 | 73 |
19 | Magnus Nyman | +13 | F | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 8 | 5 | 3 | 3 | 4 | +13 | 73 |
21 | Roar Hembre | +15 | F | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 8 | 5 | 5 | 4 | 4 | +15 | 75 |
21 | Knut Andre Lilleby | +15 | F | 4 | 5 | 6 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 7 | 6 | 3 | 3 | 3 | +15 | 75 |
| Junior (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Henrik Heggem | +23 | F | 6 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 2 | 5 | 4 | 9 | 5 | 4 | 3 | 5 | +23 | 83 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?