05/13/18 09:00 Golfstart|Dragvoll Diskgolf Arena → Dragvoll Open 2018|NORWAY, Trøndelag, Trondheim
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 60 | ||||||
Open (19) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |||
1 | Andreas Havnegjerde | -18 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | -7 | 53 | -18 | 162 |
2 | Endre Wangsholm | -8 | F | 1 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | -2 | 58 | -8 | 172 |
2 | Gunnar Solli Okkenhaug | -8 | F | 4 | 2 | 4 | 2 | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | -4 | 56 | -8 | 172 |
4 | Ståle Stai Hakstad | -6 | F | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | -1 | 59 | -6 | 174 |
4 | Leiv Aspén | -6 | F | 5 | 5 | 3 | 3 | 2 | 5 | 2 | 2 | 5 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | +2 | 62 | -6 | 174 |
6 | Tom Erik Kristiansen | -3 | F | 2 | 4 | 2 | 3 | 4 | 5 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | -3 | 57 | -3 | 177 |
6 | Alexander Mathisen | -3 | F | 4 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 4 | -1 | 59 | -3 | 177 |
8 | Lasse Topstad | 0 | F | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 3 | 5 | 2 | +4 | 64 | 0 | 180 |
9 | kristian sandvik | +3 | F | 4 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 0 | 60 | 3 | 183 |
10 | John-Are Freland | +9 | F | 3 | 5 | 2 | 3 | 4 | 6 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | +1 | 61 | 9 | 189 |
10 | Jøran Eriksen | +9 | F | 4 | 2 | 4 | 2 | 5 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | +3 | 63 | 9 | 189 |
12 | Ove Nortun | +10 | F | 3 | 2 | 3 | 5 | 3 | 6 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | +6 | 66 | 10 | 190 |
13 | Åge Roaldsetli | +13 | F | 3 | 5 | 3 | 3 | 3 | 7 | 3 | 3 | 6 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | +7 | 67 | 13 | 193 |
14 | Andreas Lillejord | +17 | F | 3 | 2 | 3 | 2 | 2 | 7 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 6 | 2 | +1 | 61 | 17 | 197 |
15 | Runar Engeseth Andersen | +20 | F | 3 | 2 | 4 | 3 | 4 | 7 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | +5 | 65 | 20 | 200 |
16 | Ron Aksel Eriksen | +21 | F | 2 | 2 | 3 | 3 | 3 | 7 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 6 | 2 | +3 | 63 | 21 | 201 |
17 | Eirik Meyer Jensen | +23 | F | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 6 | 5 | 3 | 3 | 6 | 3 | +11 | 71 | 23 | 203 |
18 | Marius Kristoffersen Lier | +31 | F | 4 | 6 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 7 | 2 | +10 | 70 | 31 | 211 |
19 | Kjetil Lian | +34 | F | 4 | 2 | 2 | 3 | 5 | 9 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 6 | 4 | +10 | 70 | 34 | 214 |
Dame (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |||
1 | Ina Årbogen | +46 | F | 4 | 4 | 3 | 3 | 4 | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 6 | 2 | +19 | 79 | 46 | 226 |
2 | Eirin Brun | +67 | F | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 3 | 4 | 6 | 3 | +19 | 79 | 67 | 247 |
3 | Nina Almås Svee | F | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | +76 | DNS | |||
Bullseye hit | ||||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||||
Master (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |||
1 | Roger Karlsen | +15 | F | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | +8 | 68 | 15 | 195 |
2 | Jan Sindre Nordby | +53 | F | 4 | 4 | 4 | 2 | 3 | 8 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 2 | +14 | 74 | 53 | 233 |
Recreation (max 900) (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |||
1 | Ole Andreas Børnes | -2 | F | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 7 | 2 | -2 | 58 | -2 | 178 |
2 | Jan-Eirik Tobiassen | +10 | F | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 6 | 5 | 3 | +6 | 66 | 10 | 190 |
2 | Tom Skarsvåg | +10 | F | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | +5 | 65 | 10 | 190 |
4 | Magnus Moseng | +11 | F | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | -1 | 59 | 11 | 191 |
5 | sindre roksvåg | +14 | F | 4 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 0 | 60 | 14 | 194 |
6 | Aleksander Miljus | +18 | F | 3 | 5 | 4 | 2 | 3 | 7 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | +9 | 69 | 18 | 198 |
7 | Anders Lind Vårum | +29 | F | 2 | 4 | 4 | 4 | 3 | 7 | 4 | 2 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 4 | +14 | 74 | 29 | 209 |
8 | Nils Arne Håland | +37 | F | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | +14 | 74 | 37 | 217 |
Novice (max 850) (19) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |||
1 | Ove Halseth | +9 | F | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 5 | 3 | 3 | 4 | 2 | +1 | 61 | 9 | 189 |
2 | Mats Thun Hjorthol | +17 | F | 4 | 2 | 4 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 5 | 4 | +6 | 66 | 17 | 197 |
3 | Christian Dalhaug | +25 | F | 4 | 2 | 6 | 3 | 3 | 9 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 7 | 2 | +13 | 73 | 25 | 205 |
4 | Sindre Paulseth | +27 | F | 4 | 3 | 4 | 3 | 5 | 8 | 3 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | +14 | 74 | 27 | 207 |
5 | Andreas Halsaunet | +31 | F | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | +6 | 66 | 31 | 211 |
6 | Adrian Sve | +32 | F | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 5 | 3 | +9 | 69 | 32 | 212 |
7 | Ken Marius Pedersen | +34 | F | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | +12 | 72 | 34 | 214 |
8 | Magnus Nyman | +36 | F | 4 | 6 | 2 | 3 | 3 | 8 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 9 | 2 | +13 | 73 | 36 | 216 |
9 | Daniel Ivangen | +49 | F | 6 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 7 | 3 | 3 | 4 | 3 | 6 | 3 | 5 | 6 | 3 | +19 | 79 | 49 | 229 |
10 | Vegard Welve | +50 | F | 3 | 3 | 4 | 3 | 3 | 8 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 3 | +12 | 72 | 50 | 230 |
11 | Kåre Ophus | +51 | F | 3 | 3 | 3 | 5 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 6 | 5 | 3 | +9 | 69 | 51 | 231 |
12 | Halvor Dahl | +59 | F | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 3 | 5 | 3 | 4 | 2 | 6 | 3 | +13 | 73 | 59 | 239 |
13 | Simen Bugge | +63 | F | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | +15 | 75 | 63 | 243 |
13 | lennart denstad | +63 | F | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 8 | 3 | 5 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 6 | 3 | +20 | 80 | 63 | 243 |
15 | Tor Erik Ekle | +66 | F | 5 | 5 | 6 | 5 | 9 | 6 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | +27 | 87 | 66 | 246 |
16 | Håvard Knutsen | +71 | F | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 7 | 3 | +19 | 79 | 71 | 251 |
17 | Øyvind Sanden | +84 | F | 4 | 2 | 5 | 5 | 4 | 8 | 7 | 4 | 6 | 5 | 7 | 6 | 3 | 3 | 5 | 4 | 5 | 7 | 3 | +33 | 93 | 84 | 264 |
18 | Jarle Kvåle | F | 3 | 8 | 5 | 5 | 4 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | +66 | DNF | |||
Bullseye hit | ||||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||||
19 | Stig Setså | F | 4 | 5 | 5 | 4 | 4 | 10 | 6 | 3 | 7 | 4 | 5 | 4 | 3 | 5 | 7 | 7 | 7 | 8 | 7 | +45 | DNF | |||
Bullseye hit | ||||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||||
Penalty |
Sponsors
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2018-05-14 13:01:44.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!