Prizes / Palkinnot
06/26/19
Event is done. Congratulations to all winners and all other players who succeed. Thanks to all couples!
This was not a PDGA event, so getting a money prize won't change amateur player's status to professional.
OPEN | Money prizes
1. Eagle McMahon, Eric Oakley | 239,00 € (119,50 € for both)
2. Albert Tamm, Anthony Enden | 145,00 € (72,50 €)
2. Leo Piironen, Mikael Häme | 145,00 € (72,50 €)
4. Topi Stenman, Samuel Stenman | 98,00 € (49,00 €)
5. Joosep Stomma, Robert Maidla | 57,00 € (28,50 €)
5. Severi Saviniemi, Samuel Hänninen | 57,00 (28,50 €)
5. Jukka Tyni, Kristian Kuoksa | 57,00 € (28,50 €)
5. Heikki Saunanen, Aati Vesala | 57,00 € (28,50 €)
9. Rami Iskanius, Samu Sillgren | 13,00 (6,50 €)
9. Miika Martikainen, Samu Kesonen | 13,00 (6,50 €)
9. Joona Tervonen, Otto Harainen | 13,00 (6,50 €)
MIXED | Money prizes
1. Kristin Tattar, Silver Lätt | 124,00 € (62,00 € for both)
2. Mirabella Meltaus, Mika Koskikallio | 78,00 € (39,00 €)
3. Keiti Tätte, Marger Krumm | 59,00 € (29,50 €)
MASTERS | Money prizes
1. Petri Virtanen, Petri Vehkonen | 119,00 € (59,50 € for both)
2. Gunnar Ersto, Sten Paavo | 75,00 € (37,50 €)
3. Kim Limatius, Sami Toivonen | 56,00 € (28,00 €)
WOMEN | Money prizes
1. Heidi Laine, Sonja Laine | 20,00 € (10,00 € for both)
All the prize winners (both players):
Fill in the detail query before 29.6.2019
https://docs.google.com/forms/d/e/1FAIpQLSf-vGxqxcAlZrPXvir5viAfEA_EGDmB6ewn45jb1H_jdf9dlA/viewform?usp=sf_link