No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 60 | ||||||
Advanced (40) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Teemu Honkanen | -5 | F | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | -3 | 57 | -5 | 175 |
2 | Otto Harainen | -2 | F | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 4 | 2 | 2 | 3 | 3 | -1 | 59 | -2 | 178 |
3 | Aaro Tuomela | 0 | F | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +4 | 64 | 0 | 180 |
4 | Pertti Altti | +2 | F | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 0 | 60 | 2 | 182 |
4 | Joni Luumi | +2 | F | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 3 | 3 | 0 | 60 | 2 | 182 |
6 | Tatu Lehtinen | +3 | F | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | +1 | 61 | 3 | 183 |
7 | Teijo Kurvinen | +4 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | -1 | 59 | 4 | 184 |
8 | Topi Salo | +5 | F | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | +3 | 63 | 5 | 185 |
9 | Aleksi Nieminen | +6 | F | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 6 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | -1 | 59 | 6 | 186 |
9 | Samu Järvinen | +6 | F | 4 | 3 | 5 | 2 | 5 | 2 | 3 | 8 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | +4 | 64 | 6 | 186 |
11 | Kalle Leivo | +7 | F | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +1 | 61 | 7 | 187 |
11 | Mikko Pietola | +7 | F | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 0 | 60 | 7 | 187 |
13 | Mikael Mäkelä | +9 | F | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | +5 | 65 | 9 | 189 |
14 | Erno Liikamaa | +10 | F | 4 | 2 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | -1 | 59 | 10 | 190 |
15 | Lauri Heikkilä | +11 | F | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | +2 | 62 | 11 | 191 |
15 | Lauri Laaksonen | +11 | F | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 0 | 60 | 11 | 191 |
15 | Niilo Väisänen | +11 | F | 5 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | +4 | 64 | 11 | 191 |
15 | Oskar Klemetti | +11 | F | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 60 | 11 | 191 |
19 | Niko Silander | +12 | F | 4 | 3 | 5 | 3 | 4 | 2 | 2 | 6 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | +1 | 61 | 12 | 192 |
19 | Jarno Jernström | +12 | F | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | +1 | 61 | 12 | 192 |
21 | Veeti Koistinen | +13 | F | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | -2 | 58 | 13 | 193 |
22 | Ossi Tonteri | +14 | F | 6 | 3 | 4 | 3 | 5 | 3 | 2 | 5 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 60 | 14 | 194 |
22 | Sami Kivelä | +14 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | +3 | 63 | 14 | 194 |
24 | Mikke Jaakkola | +15 | F | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 2 | 4 | +4 | 64 | 15 | 195 |
25 | Antti Kauppila | +17 | F | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | +7 | 67 | 17 | 197 |
25 | Turkka Maisala | +17 | F | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | +1 | 61 | 17 | 197 |
27 | Santeri Väre | +19 | F | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 6 | 3 | 3 | 3 | 5 | +12 | 72 | 19 | 199 |
27 | Victor Björkman | +19 | F | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | +8 | 68 | 19 | 199 |
29 | Henri Aarnio | +20 | F | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | +6 | 66 | 20 | 200 |
29 | Henri Piironen | +20 | F | 7 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | +6 | 66 | 20 | 200 |
31 | Joonas Tammela | +21 | F | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | +6 | 66 | 21 | 201 |
32 | Joonas Laine | +22 | F | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 5 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | +3 | 63 | 22 | 202 |
32 | Tero Puustinen | +22 | F | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | +11 | 71 | 22 | 202 |
34 | Ilkka Roukala | +24 | F | 4 | 3 | 5 | 3 | 6 | 3 | 2 | 6 | 2 | 3 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | +8 | 68 | 24 | 204 |
34 | Samuel Peltoniemi | +24 | F | 7 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | +7 | 67 | 24 | 204 |
36 | Tuukka Piironen | +25 | F | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | +7 | 67 | 25 | 205 |
37 | Miikka Kytömäki | +26 | F | 5 | 3 | 5 | 3 | 4 | 3 | 2 | 5 | 2 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | +5 | 65 | 26 | 206 |
38 | Joona Malmivaara | - | 0 | DNS | |||||||||||||||||||||
Bullseye hit | 0% | 0% | |||||||||||||||||||||||
Green hit | 0% | 0% | |||||||||||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | |||||||||||||||||||||||
Penalty | 0 | 0 | |||||||||||||||||||||||
39 | Jarkko Kallio | - | 0 | DNS | |||||||||||||||||||||
Bullseye hit | 0% | 0% | |||||||||||||||||||||||
Green hit | 0% | 0% | |||||||||||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | |||||||||||||||||||||||
Penalty | 0 | 2 | |||||||||||||||||||||||
40 | Jere Vilenius | - | 0 | DNS | |||||||||||||||||||||
Bullseye hit | 0% | 0% | |||||||||||||||||||||||
Green hit | 0% | 0% | |||||||||||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | |||||||||||||||||||||||
Penalty | 0 | 0 | |||||||||||||||||||||||
Advanced Women (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Vilma Kivimäki | +41 | F | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 5 | 3 | 5 | 7 | 3 | 4 | 4 | 2 | 4 | 4 | +11 | 71 | 41 | 221 |
2 | Tiina Korve | +47 | F | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 7 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | +15 | 75 | 47 | 227 |
3 | Millis Sommarberg | +51 | F | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | +13 | 73 | 51 | 231 |
4 | Kia Snellman | +57 | F | 5 | 4 | 6 | 4 | 5 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | +14 | 74 | 57 | 237 |
5 | Kiira Laine | +70 | F | 7 | 3 | 6 | 5 | 4 | 4 | 3 | 7 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | +24 | 84 | 70 | 250 |
5 | Kristiina Nyman | +70 | F | 6 | 3 | 5 | 4 | 6 | 4 | 3 | 7 | 9 | 4 | 8 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | +29 | 89 | 70 | 250 |
Amateur Master 40+ (20) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Ari-Matti Kosonen | +11 | F | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | +5 | 65 | 11 | 191 |
2 | Jani Löija | +11 | F | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | +2 | 62 | 11 | 191 |
3 | Jouni Matero | +13 | F | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +3 | 63 | 13 | 193 |
4 | Ville Rosenlund | +14 | F | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | +5 | 65 | 14 | 194 |
4 | Jari Lehtonen | +14 | F | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 2 | 3 | 4 | +6 | 66 | 14 | 194 |
6 | Samipekka Saarnio | +15 | F | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | +4 | 64 | 15 | 195 |
7 | Janne Salmi | +20 | F | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | +4 | 64 | 20 | 200 |
7 | Mikko Ylikangas | +20 | F | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | +6 | 66 | 20 | 200 |
9 | Klaus Mattila | +21 | F | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | +10 | 70 | 21 | 201 |
9 | Petri Valkeinen | +21 | F | 7 | 3 | 5 | 3 | 6 | 3 | 2 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 4 | +7 | 67 | 21 | 201 |
9 | Kalle Tapola | +21 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | +5 | 65 | 21 | 201 |
9 | Mattias Lundström | +21 | F | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | +4 | 64 | 21 | 201 |
13 | Henry Söderling | +22 | F | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | +4 | 64 | 22 | 202 |
13 | Santeri Paakko | +22 | F | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | +3 | 63 | 22 | 202 |
15 | Henri Stenroos | +23 | F | 4 | 6 | 4 | 3 | 7 | 3 | 4 | 6 | 5 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | +11 | 71 | 23 | 203 |
16 | Kai Huovinen | +26 | F | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +5 | 65 | 26 | 206 |
17 | Hannu Huttunen | +28 | F | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | +9 | 69 | 28 | 208 |
18 | Mikael Runonen | +29 | F | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | +13 | 73 | 29 | 209 |
18 | Seppo Ronni | +29 | F | 7 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 7 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | +13 | 73 | 29 | 209 |
20 | Mauri Lokkila | +38 | F | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | +11 | 71 | 38 | 218 |
Amateur Master 50+ (14) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Jani Heiskanen | +14 | F | 5 | 2 | 6 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | +5 | 65 | 14 | 194 |
2 | Ilkka Leimu | +18 | F | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | -1 | 59 | 18 | 198 |
3 | Rainer Dahlqvist | +22 | F | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | +7 | 67 | 22 | 202 |
4 | Tapio Lokki | +23 | F | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | +5 | 65 | 23 | 203 |
5 | Tapio Saarinen | +24 | F | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +6 | 66 | 24 | 204 |
6 | Mika Simolin | +30 | F | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | +15 | 75 | 30 | 210 |
7 | Janne Toivanen | +32 | F | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 2 | +8 | 68 | 32 | 212 |
8 | Aki Tolvanen | +33 | F | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 7 | 3 | 5 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | +10 | 70 | 33 | 213 |
9 | Tomi Oravainen | +34 | F | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | +8 | 68 | 34 | 214 |
10 | Mika Lehtonen | +35 | F | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +6 | 66 | 35 | 215 |
11 | Ari Laitinen | +36 | F | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | +10 | 70 | 36 | 216 |
12 | Pasi Pyykönen | +39 | F | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | +12 | 72 | 39 | 219 |
13 | Jari Taskinen | +45 | F | 5 | 4 | 5 | 4 | 7 | 4 | 3 | 5 | 2 | 4 | 5 | 7 | 3 | 4 | 3 | 3 | 3 | 4 | +15 | 75 | 45 | 225 |
14 | Sami Franssila | +53 | F | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | +13 | 73 | 53 | 233 |
Amateur Master Women 40+ (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Saija Anttila | +46 | F | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | +13 | 73 | 46 | 226 |
2 | Riikka Salmén | +68 | F | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 7 | 7 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | +20 | 80 | 68 | 248 |
3 | Sinikka Bäck | +69 | F | 5 | 4 | 5 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 7 | 8 | 4 | 4 | 3 | 4 | 3 | 3 | +23 | 83 | 69 | 249 |
4 | Outi Nordenswan | +113 | F | 7 | 6 | 6 | 5 | 7 | 4 | 5 | 8 | 6 | 6 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | +38 | 98 | 113 | 293 |
5 | Pia Heikkilä | +172 | F | 9 | 6 | 7 | 7 | 7 | 5 | 7 | 9 | 6 | 4 | 7 | 8 | 6 | 6 | 5 | 4 | 6 | 6 | +55 | 115 | 172 | 352 |
Junior ≤ 18 (29) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Aaro Huttunen | +2 | F | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 0 | 60 | 2 | 182 |
2 | Teemu Talikainen | +3 | F | 4 | 6 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | -2 | 58 | 3 | 183 |
3 | Onni Arminen | +4 | F | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | +1 | 61 | 4 | 184 |
4 | Juho Pylkkänen | +4 | F | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | +1 | 61 | 4 | 184 |
5 | Juuso Heikkinen | +7 | F | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 6 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | +1 | 61 | 7 | 187 |
5 | Santtu Aatola | +7 | F | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | +3 | 63 | 7 | 187 |
7 | Lauri Alastalo | +8 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | +1 | 61 | 8 | 188 |
8 | Kasper Hämäläinen | +9 | F | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | +2 | 62 | 9 | 189 |
9 | Altti Saastamoinen | +11 | F | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | +2 | 62 | 11 | 191 |
10 | Jussi Simola | +13 | F | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | +7 | 67 | 13 | 193 |
11 | Mikael Tuohioja | +14 | F | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 7 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | +8 | 68 | 14 | 194 |
11 | Markus Raunio | +14 | F | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | +7 | 67 | 14 | 194 |
13 | Julius Vesterinen | +16 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | +5 | 65 | 16 | 196 |
14 | Valtteri Martin | +18 | F | 4 | 4 | 5 | 5 | 5 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | +7 | 67 | 18 | 198 |
15 | Juuso Harainen | +19 | F | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | +11 | 71 | 19 | 199 |
16 | Eetu Heikkilä | +21 | F | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 7 | 2 | 3 | 3 | 6 | 3 | 4 | 2 | 4 | 3 | 2 | +9 | 69 | 21 | 201 |
17 | atte koukonen | +22 | F | 4 | 2 | 5 | 4 | 4 | 4 | 2 | 5 | 2 | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 60 | 22 | 202 |
17 | Nooa Rantala | +22 | F | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | +10 | 70 | 22 | 202 |
19 | Martin Leppälä | +23 | F | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | +5 | 65 | 23 | 203 |
20 | Aapo Kalliola | +25 | F | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | +4 | 64 | 25 | 205 |
21 | Eelis Mattila | +26 | F | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | +11 | 71 | 26 | 206 |
22 | Ilpo Saarinen | +29 | F | 4 | 6 | 6 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | +13 | 73 | 29 | 209 |
23 | Miro Ryhänen | +30 | F | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | +7 | 67 | 30 | 210 |
24 | Vili Viitanen | +32 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 7 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +5 | 65 | 32 | 212 |
25 | Kasperi Niemelä | +39 | F | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | +8 | 68 | 39 | 219 |
26 | Paavo Tuomela | +45 | F | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 3 | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | +16 | 76 | 45 | 225 |
27 | Samuli Pinola | +48 | F | 4 | 6 | 4 | 5 | 5 | 3 | 3 | 7 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | +16 | 76 | 48 | 228 |
28 | Peetu Uotinen | - | 0 | DNS | |||||||||||||||||||||
Bullseye hit | 0% | 0% | |||||||||||||||||||||||
Green hit | 0% | 0% | |||||||||||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | |||||||||||||||||||||||
Penalty | 0 | 1 | |||||||||||||||||||||||
29 | Joonas Tuomi | - | 0 | DNS | |||||||||||||||||||||
Bullseye hit | 0% | 0% | |||||||||||||||||||||||
Green hit | 0% | 0% | |||||||||||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | |||||||||||||||||||||||
Penalty | 0 | 2 | |||||||||||||||||||||||
Junior ≤ 15 (26) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Onni Ruusunen | -9 | F | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | -3 | 57 | -9 | 171 |
2 | Joonas Mäkelä | -3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | -7 | 53 | -3 | 177 |
