Pohjois-Karjalan avoimet 2020 sponsored by InnovaStore → LOHKO A (MPO, FPO, MJ18, FJ18) → 3. Kierros | Lohko A | Lykynlampi
06/14/20 10:00|Lykynlammen frisbeegolfrata → PRO-20 (2020)|FINLAND, Itä-Suomi, Pohjois-Karjala, Joensuu
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 69 | ||||||
Pro Open (63) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |||
1 | Lauri Lehtinen | -28 | F | 3 | 4 | 5 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | -8 | 61 | -28 | 179 |
2 | Mikael Räsänen | -26 | F | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 5 | 2 | -10 | 59 | -26 | 181 |
3 | Jesse Nieminen | -25 | F | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | -7 | 62 | -25 | 182 |
4 | Väinö Mäkelä | -21 | F | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | -9 | 60 | -21 | 186 |
5 | Kristian Kuoksa | -20 | F | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | -8 | 61 | -20 | 187 |
6 | Niklas Anttila | -17 | F | 2 | 3 | 4 | 3 | 2 | 5 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | -4 | 65 | -17 | 190 |
7 | Toni Jaatinen | -12 | F | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 4 | 4 | -2 | 67 | -12 | 195 |
7 | Juho Ikonen | -12 | F | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 7 | 4 | 4 | 3 | 3 | -4 | 65 | -12 | 195 |
9 | Tero Jaatinen | -10 | F | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 6 | 4 | 3 | 4 | 3 | -5 | 64 | -10 | 197 |
10 | Ville Henttonen | -7 | F | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 3 | 5 | 5 | 5 | 0 | 69 | -7 | 200 |
10 | Joni Peltonen | -7 | F | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | +1 | 70 | -7 | 200 |
12 | Ville Vikström | -6 | F | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 3 | 4 | 2 | 4 | 3 | 5 | 2 | 3 | 6 | 4 | 4 | 4 | 3 | 0 | 69 | -6 | 201 |
12 | Arttu Räsänen | -6 | F | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | -1 | 68 | -6 | 201 |
14 | Juuso Herranen | -4 | F | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 2 | 3 | 6 | 3 | 4 | 4 | 3 | +1 | 70 | -4 | 203 |
15 | Mikko Rämö | -3 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | +2 | 71 | -3 | 204 |
16 | Joaquin Rodriguez | -2 | F | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 2 | -2 | 67 | -2 | 205 |
17 | Juho Auvinen | -1 | F | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 5 | 4 | 3 | 2 | 2 | 5 | 4 | 6 | 4 | 3 | +2 | 71 | -1 | 206 |
17 | Miika Voutilainen | -1 | F | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 6 | 3 | 3 | 4 | 2 | 2 | 3 | 7 | 3 | 4 | 5 | 2 | 0 | 69 | -1 | 206 |
19 | leevi launo | 0 | F | 4 | 3 | 6 | 4 | 2 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 6 | 4 | 3 | 4 | 2 | 0 | 69 | 0 | 207 |
20 | Heikki Saunanen | +2 | F | 5 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 5 | 4 | 4 | 4 | 4 | -3 | 66 | 2 | 209 |
20 | Samu Kesonen | +2 | F | 3 | 2 | 5 | 2 | 3 | 5 | 3 | 3 | 5 | 2 | 5 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 5 | 4 | +3 | 72 | 2 | 209 |
22 | Sammy Pylkki | +3 | F | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 6 | 3 | 6 | 4 | 4 | +4 | 73 | 3 | 210 |
22 | Samu Åström | +3 | F | 2 | 4 | 5 | 2 | 2 | 5 | 3 | 2 | 5 | 2 | 5 | 5 | 2 | 4 | 2 | 6 | 5 | 4 | 5 | 2 | +3 | 72 | 3 | 210 |
22 | Juuso Riittinen | +3 | F | 3 | 2 | 4 | 3 | 2 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 8 | 5 | 3 | 4 | 3 | +5 | 74 | 3 | 210 |
22 | Aku Salakka | +3 | F | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | +2 | 71 | 3 | 210 |
26 | Niclas Nieminen | +4 | F | 3 | 3 | 5 | 2 | 3 | 6 | 3 | 3 | 5 | 2 | 7 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | +3 | 72 | 4 | 211 |
27 | Tommi Meriläinen | +5 | F | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 2 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 0 | 69 | 5 | 212 |
27 | Jouni Kosunen | +5 | F | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 5 | +1 | 70 | 5 | 212 |
27 | Miika Martikainen | +5 | F | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 6 | 4 | 3 | 2 | 3 | 7 | 4 | 4 | 6 | 3 | +3 | 72 | 5 | 212 |
30 | Anssi Korhonen | +6 | F | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 0 | 69 | 6 | 213 |
30 | Pentti Kakkonen | +6 | F | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 7 | 4 | 4 | 4 | 3 | +3 | 72 | 6 | 213 |
30 | Jani Löija | +6 | F | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 2 | 5 | 4 | 3 | 2 | 3 | 6 | 5 | 5 | 4 | 3 | +2 | 71 | 6 | 213 |
30 | Mauri Hämäläinen | +6 | F | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 6 | 3 | +3 | 72 | 6 | 213 |
34 | Ville Pyykönen | +7 | F | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 6 | 5 | 6 | 3 | 3 | +5 | 74 | 7 | 214 |
34 | Tero Litmanen | +7 | F | 4 | 2 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | +2 | 71 | 7 | 214 |
36 | Tommi Knuutinen | +8 | F | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 5 | 2 | 6 | 4 | 5 | 2 | 2 | 7 | 5 | 4 | 4 | 3 | +4 | 73 | 8 | 215 |
37 | Topi Lehikoinen | +9 | F | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | +3 | 72 | 9 | 216 |
38 | Ville Heide | +10 | F | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | +1 | 70 | 10 | 217 |
38 | Juuso Nenonen | +10 | F | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 4 | 6 | 3 | +7 | 76 | 10 | 217 |
40 | Tuomo Auravuo | +11 | F | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 5 | 2 | 3 | 6 | 4 | 5 | 4 | 3 | +5 | 74 | 11 | 218 |
40 | Joona Korjonen | +11 | F | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 5 | 6 | 3 | 2 | 3 | 6 | 2 | 4 | 4 | 3 | +7 | 76 | 11 | 218 |
42 | Ville Hirvonen | +12 | F | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 6 | 3 | 5 | 4 | 3 | 2 | 2 | 6 | 3 | 4 | 3 | 6 | +5 | 74 | 12 | 219 |
42 | Jari Puranen | +12 | F | 2 | 5 | 4 | 3 | 3 | 5 | 2 | 3 | 5 | 2 | 6 | 5 | 4 | 3 | 2 | 6 | 5 | 4 | 4 | 3 | +7 | 76 | 12 | 219 |
42 | Matti Rautiainen | +12 | F | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 7 | 4 | 3 | 3 | 3 | 8 | 4 | 4 | 4 | 3 | +6 | 75 | 12 | 219 |
42 | Pekka Kokki | +12 | F | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | +3 | 72 | 12 | 219 |
46 | Ville Venäläinen | +13 | F | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 6 | 3 | 4 | 5 | 4 | +3 | 72 | 13 | 220 |
46 | Harri Ruotsalainen | +13 | F | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 2 | 6 | 4 | 6 | 4 | 3 | +7 | 76 | 13 | 220 |
46 | Timo Voutilainen | +13 | F | 3 | 3 | 6 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 8 | 4 | 4 | 6 | 2 | +8 | 77 | 13 | 220 |
49 | Olli Reinikainen | +15 | F | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 6 | 3 | 5 | 4 | 3 | 3 | 2 | 6 | 5 | 4 | 5 | 3 | +7 | 76 | 15 | 222 |
49 | Tatu Lehtinen | +15 | F | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | +4 | 73 | 15 | 222 |
49 | Esa Kärkkäinen | +15 | F | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 6 | 3 | 2 | 3 | 6 | 4 | 4 | 4 | 6 | +8 | 77 | 15 | 222 |
49 | Simo Tissari | +15 | F | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 2 | 2 | 8 | 4 | 4 | 4 | 3 | +8 | 77 | 15 | 222 |
53 | Henri Honkanen | +17 | F | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 5 | 2 | 5 | 5 | 3 | 3 | 2 | 7 | 4 | 4 | 6 | 4 | +11 | 80 | 17 | 224 |
54 | Reko Kalajoki | +18 | F | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | +3 | 72 | 18 | 225 |
54 | Joonas Pehkonen | +18 | F | 3 | 3 | 6 | 3 | 3 | 5 | 4 | 2 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | +12 | 81 | 18 | 225 |
56 | Heikki Herranen | +21 | F | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 7 | 4 | 6 | 4 | 3 | +9 | 78 | 21 | 228 |
56 | Sami Vaakanainen | +21 | F | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 6 | 4 | 4 | 4 | 2 | +2 | 71 | 21 | 228 |
58 | Joel Kettunen | +23 | F | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 4 | 2 | 5 | 5 | 3 | 2 | 4 | 6 | 4 | 4 | 4 | 3 | +3 | 72 | 23 | 230 |
59 | Toni Parkkinen | +28 | F | 4 | 3 | 4 | 2 | 3 | 7 | 3 | 3 | 6 | 4 | 7 | 5 | 3 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | +13 | 82 | 28 | 235 |
60 | Ville Pietarila | +36 | F | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 7 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 5 | 5 | +14 | 83 | 36 | 243 |
61 | Arto Ylönen | +39 | F | 3 | 3 | 4 | 2 | 3 | 6 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 3 | 4 | 8 | 5 | 5 | 4 | 4 | +13 | 82 | 39 | 246 |
62 | Joonas Ignatius | - | 0 | DNF | |||||||||||||||||||||||
Bullseye hit | 0% | 0% | |||||||||||||||||||||||||
Green hit | 0% | 0% | |||||||||||||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | |||||||||||||||||||||||||
Penalty | 0 | 1 | |||||||||||||||||||||||||
63 | Lauri Nuutinen | - | 0 | DNF | |||||||||||||||||||||||
Bullseye hit | 0% | 0% | |||||||||||||||||||||||||
Green hit | 0% | 0% | |||||||||||||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | |||||||||||||||||||||||||
Penalty | 0 | 4 | |||||||||||||||||||||||||
Pro Open Women (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |||
1 | Heidi Laine | +19 | F | 3 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 7 | 4 | 4 | 5 | 3 | +7 | 76 | 19 | 226 |
2 | Jenni Karppinen | +26 | F | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 6 | 6 | 4 | 3 | 3 | 6 | 4 | 5 | 6 | 3 | +12 | 81 | 26 | 233 |
3 | Henna Rummukainen | +30 | F | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 8 | 4 | 5 | 6 | 4 | +16 | 85 | 30 | 237 |
4 | Justine Bitka | +36 | F | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 5 | 5 | 4 | 3 | 3 | 7 | 3 | 4 | 5 | 3 | +14 | 83 | 36 | 243 |
5 | Riikka Rautiainen | +43 | F | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 7 | 3 | 5 | 5 | 4 | +12 | 81 | 43 | 250 |
6 | Jonna Säkkinen | +48 | F | 3 | 3 | 6 | 3 | 2 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 9 | 6 | 5 | 5 | 4 | +19 | 88 | 48 | 255 |
Junior ≤ 18 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |||
1 | Eemi Pantsari | +5 | F | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 4 | 4 | 3 | 2 | 4 | 6 | 3 | 3 | 3 | 4 | -4 | 65 | 5 | 212 |
2 | Lassi Uusitalo | +5 | F | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | +3 | 72 | 5 | 212 |
3 | Aku Kastinen | +6 | F | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 2 | 3 | 6 | 4 | 3 | 6 | 3 | +7 | 76 | 6 | 213 |
4 | Kasperi Pakarinen | +9 | F | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | 3 | 4 | 4 | 3 | -1 | 68 | 9 | 216 |
5 | Jarno Virtanen | +18 | F | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | +6 | 75 | 18 | 225 |
6 | Leevi Matikka | +44 | F | 3 | 4 | 7 | 2 | 3 | 5 | 3 | 3 | 7 | 4 | 5 | 6 | 4 | 3 | 2 | 7 | 1 | 4 | 5 | 4 | +13 | 82 | 44 | 251 |
Junior Girls ≤ 18 (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |||
1 | Sonja Laine | +31 | F | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 8 | 4 | 5 | 4 | 4 | +11 | 80 | 31 | 238 |
2 | Sinna Talvensola | +63 | F | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 6 | 4 | 3 | 4 | 7 | 5 | 5 | 5 | 4 | +22 | 91 | 63 | 270 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2020-06-14 13:11:22.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!