No | Name | +/- | Thr | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum | | |
---|
| | Par | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | | 75 | | |
1 | Magnus Moseng | 12/05/20 10:00 | -3 | F | 9 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 5 | 3 | -3 | 72 | | |
| | 12/06/20 10:00 | -7 | F | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | -4 | 71 | -7 | 143 |
2 | Henrik Wigestrand | 12/06/20 11:30 | -6 | F | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 2 | -6 | 69 | -6 | 69 |
2 | Remi Kvalvik | 12/05/20 11:00 | -6 | F | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 6 | 2 | -6 | 69 | -6 | 69 |
4 | Kenneth Myhre | 12/06/20 09:00 | -3 | F | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | -3 | 72 | -3 | 72 |
4 | Mikael Andersen Lindstad | 12/05/20 11:00 | 0 | F | 5 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 0 | 75 | | |
| | 12/06/20 10:00 | -3 | F | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | -3 | 72 | -3 | 147 |
4 | Elling Leirgulen | 12/06/20 10:00 | -3 | F | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 6 | 3 | -3 | 72 | -3 | 72 |
7 | Bernt andre notland | 12/05/20 10:00 | -2 | F | 4 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 2 | 6 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | -2 | 73 | -2 | 73 |
8 | Espen Larsen | 12/05/20 10:00 | +1 | F | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | +1 | 76 | | |
| | 12/06/20 12:00 | -1 | F | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | -2 | 73 | -1 | 149 |
8 | Ole Toni Johansen | 12/05/20 12:30 | +3 | F | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | +3 | 78 | | |
| | 12/06/20 14:00 | -1 | F | 6 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 5 | -4 | 71 | -1 | 149 |
8 | Roald Skålevik | 12/05/20 08:30 | -1 | F | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | -1 | 74 | -1 | 74 |
11 | Nikolai Rokkones Vølstad | 12/06/20 10:00 | +1 | F | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | +1 | 76 | +1 | 76 |
11 | Ørjan Varaas | 12/06/20 12:30 | +1 | F | 7 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | +1 | 76 | +1 | 76 |
13 | Kjetil Dørheim | 12/06/20 10:30 | +2 | F | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | +2 | 77 | +2 | 77 |
14 | Ola Magnus Laugaland | 12/05/20 08:30 | +1 | F | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | +1 | 76 | | |
| | 12/06/20 09:30 | +3 | F | 5 | 2 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | +2 | 77 | +3 | 153 |
14 | Torbjørn Iversen | 12/05/20 10:30 | +3 | F | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 4 | 2 | 5 | 4 | 2 | 4 | 3 | 6 | 3 | +3 | 78 | +3 | 78 |
14 | Ørjan Brekke | 12/06/20 12:00 | +3 | F | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | +3 | 78 | +3 | 78 |
14 | Carl Christian Bø | 12/05/20 10:30 | +3 | F | 6 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | +3 | 78 | +3 | 78 |
18 | stian løvås | 12/06/20 12:30 | +4 | F | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | +4 | 79 | +4 | 79 |
18 | Jan Tore Bakken | 12/05/20 12:30 | -2 | F | 5 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | -2 | 73 | | |
| | 12/06/20 11:30 | +4 | F | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | +6 | 81 | +4 | 154 |
18 | Atle lundegaard | 12/05/20 11:00 | +4 | F | 5 | 3 | 4 | 2 | 3 | 2 | 5 | 2 | 2 | 6 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | +4 | 79 | +4 | 79 |
21 | Freddy Haugen | 12/05/20 08:30 | +8 | F | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 8 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 6 | 4 | +8 | 83 | | |
| | 12/06/20 09:30 | +7 | F | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | -1 | 74 | +7 | 157 |
21 | Aleksander Hansen | 12/06/20 14:00 | +7 | F | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | +7 | 82 | +7 | 82 |
21 | Steffan Hana | 12/06/20 12:30 | +7 | F | 6 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | +7 | 82 | +7 | 82 |
24 | Morten Olsen | 12/05/20 10:30 | +4 | F | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 6 | 5 | +4 | 79 | | |
| | 12/06/20 09:30 | +10 | F | 6 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | +6 | 81 | +10 | 160 |
24 | Thomas Husøy | 12/05/20 08:30 | +10 | F | 6 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 8 | 4 | +10 | 85 | +10 | 85 |
26 | bengt tovslid | 12/06/20 09:00 | +11 | F | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | +11 | 86 | +11 | 86 |
27 | Tommy Myhre | 12/06/20 14:00 | +14 | F | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 8 | 6 | +14 | 89 | +14 | 89 |
28 | Merete Auestad | 12/06/20 12:00 | +15 | F | 6 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | +15 | 90 | +15 | 90 |
29 | Jonas Lunde | 12/05/20 12:30 | +1 | F | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | +1 | 76 | | |
| | 12/06/20 14:00 | +16 | F | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 7 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | +15 | 90 | +16 | 166 |
29 | Stian Langaas | 12/05/20 12:30 | +16 | F | 4 | 4 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 6 | +16 | 91 | +16 | 91 |
31 | Erik Sellevold Bleika | 12/06/20 10:30 | +17 | F | 7 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 1 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 8 | 4 | +17 | 92 | +17 | 92 |
31 | Sebastian Anderssen | 12/06/20 11:30 | +17 | F | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 7 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | +17 | 92 | +17 | 92 |
33 | Arnfinn Rettedal | 12/06/20 11:30 | +18 | F | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 7 | 8 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | +18 | 93 | +18 | 93 |
34 | Magnus Tovslid | 12/06/20 09:00 | +21 | F | 6 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 6 | 7 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | +21 | 96 | +21 | 96 |
35 | Nicolai Hagen | 12/05/20 10:30 | +12 | F | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | +12 | 87 | | |
| | 12/06/20 12:00 | +24 | F | 7 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 5 | 6 | +12 | 87 | +24 | 174 |
35 | Monica Borge | 12/05/20 11:00 | +24 | F | 6 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | +24 | 99 | +24 | 99 |
37 | Anne Mette Sagen | 12/06/20 12:30 | +25 | F | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 7 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 5 | +25 | 100 | +25 | 100 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?