- Comment: osallistuminen 2€
No | Name | Result | Handicap (HC) | Adjusted (Result-HC) | Change (Adjusted-Par) |
---|
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
| Par | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | | 60 |
1 | Roope Tolppanen | -6 | F | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | -6 | 54 |
2 | Eetu-Kalle Harju | -5 | F | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | -5 | 55 |
3 | Henri Tienvieri | -3 | F | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | -3 | 57 |
3 | Antti Rintala | -3 | F | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | -3 | 57 |
5 | Toni Kanerva | -1 | F | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | -1 | 59 |
5 | Jani Luusua | -1 | F | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | -1 | 59 |
7 | Patrik Karhu | +3 | F | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | +3 | 63 |
8 | Heikki Arvola | +4 | F | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | +4 | 64 |
9 | Jukka Raappana | +5 | F | 3 | 4 | 7 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | +5 | 65 |
9 | Kari Oinas | +5 | F | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | +5 | 65 |
9 | Jarno Isojärvi | +5 | F | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | +5 | 65 |
9 | Eemeli Tepsa | +5 | F | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | +5 | 65 |
9 | mart perendi | +5 | F | 3 | 4 | 5 | 6 | 3 | 6 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | +5 | 65 |
9 | Marko Ijäs | +5 | F | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | +5 | 65 |
15 | Patu Perälä | +6 | F | 3 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 6 | +6 | 66 |
16 | Janne Koivuperä | +9 | F | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | +9 | 69 |
17 | Vili Raappana | +17 | F | 4 | 4 | 7 | 6 | 4 | 8 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | +17 | 77 |
18 | Arttu Tolbbanen | +18 | F | 4 | 4 | 5 | 5 | 3 | 7 | 5 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | +18 | 78 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?