07/25/21 12:00 Golfstart|Õru → 12 korvi|ESTONIA, Valga Maakond, Valga
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 37 | ||||
Mehed sündinud 2003 ja varem (38) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | |
1 | Mats-Eerik Tõhk | -8 | F | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | -8 | 29 |
1 | Tanel Mehine | -8 | F | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | -8 | 29 |
3 | Erki Kangur | -7 | F | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | -7 | 30 |
3 | Alari Mark | -7 | F | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | -7 | 30 |
5 | Mikk Klaas | -6 | F | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | -6 | 31 |
5 | Kristjan Tero | -6 | F | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | -6 | 31 |
5 | Tarvo Tats | -6 | F | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | -6 | 31 |
8 | Mario Pinka | -5 | F | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | -5 | 32 |
8 | Tanel Rebane | -5 | F | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | -5 | 32 |
8 | Igor Amonenko | -5 | F | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | -5 | 32 |
11 | Kalev Mõru | -4 | F | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | -4 | 33 |
11 | Igor Koroljov | -4 | F | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | -4 | 33 |
11 | Kuldar Parv | -4 | F | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | -4 | 33 |
11 | Janek Jaani | -4 | F | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | -4 | 33 |
11 | Rihet Luikmäe | -4 | F | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | -4 | 33 |
11 | karl hurt | -4 | F | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | -4 | 33 |
11 | Maarek Gergalo | -4 | F | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | -4 | 33 |
11 | Jüri Väljaots | -4 | F | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | -4 | 33 |
11 | Karel Reilson | -4 | F | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | -4 | 33 |
11 | Ivo Linder | -4 | F | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | -4 | 33 |
21 | Steven Tihomirov | -3 | F | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | -3 | 34 |
21 | Madis M2gi | -3 | F | 5 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | -3 | 34 |
21 | Tarmo Märtson | -3 | F | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | -3 | 34 |
21 | Aivar Tihomirov | -3 | F | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | -3 | 34 |
21 | Kristo Koik | -3 | F | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | -3 | 34 |
21 | Ingmar Hinn | -3 | F | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | -3 | 34 |
27 | Taivo Piir | -2 | F | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | -2 | 35 |
27 | Harald Laidre | -2 | F | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | -2 | 35 |
27 | Madis Voitk | -2 | F | 3 | 2 | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | -2 | 35 |
27 | Peeter Liedemann | -2 | F | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | -2 | 35 |
31 | Viktor Kalames | -1 | F | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | -1 | 36 |
31 | Viljar Rebane | -1 | F | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | -1 | 36 |
33 | Marko Voitk | 0 | F | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 0 | 37 |
33 | Keijo Alatalo | 0 | F | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 2 | 0 | 37 |
35 | Raul Koonik | +1 | F | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | +1 | 38 |
36 | Priit Juus | +3 | F | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | +3 | 40 |
36 | Karl Kristjan Kajak | +3 | F | 3 | 4 | 2 | 3 | 4 | 8 | 2 | 4 | 3 | 2 | 3 | 2 | +3 | 40 |
38 | Sander Jaani | -6 | F | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | -6 | DNF |
Bullseye hit | |||||||||||||||||
Green hit | |||||||||||||||||
Outside circle putt | |||||||||||||||||
Inside circle putts | |||||||||||||||||
Inside bullseye putt | |||||||||||||||||
Penalty | |||||||||||||||||
Naised (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | |
1 | Meeri Rätsep | -4 | F | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | -4 | 33 |
2 | Geiri Sperling | -3 | F | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | -3 | 34 |
3 | Age Tihomirova | -1 | F | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | -1 | 36 |
4 | Birgit Rebane | +1 | F | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | +1 | 38 |
4 | Kaja Rebane | +1 | F | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | 3 | 2 | +1 | 38 |
6 | Mariina Tellisaar | +3 | F | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | +3 | 40 |
7 | Elina Padar | +6 | F | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | +6 | 43 |
Noored sünd 2004 ja hiljem (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | |
1 | Randel Kuzmin | -8 | F | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | -8 | 29 |
2 | Taaniel Mehine | -2 | F | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | -2 | 35 |
3 | Karl Luikmäe | -1 | F | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | -1 | 36 |
3 | Jan-Marten Kiisler | -1 | F | 2 | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 2 | -1 | 36 |
5 | Romet Rebane | +7 | F | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | +7 | 44 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2021-07-25 13:45:28. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!