No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | | 41 |
| Ama 840-899 (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum |
---|
1 | Jan Kajan | -3 | F | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | -3 | 38 |
2 | Kari Pitkänen | +1 | F | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | +1 | 42 |
3 | Aleksi Lintula | +5 | F | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 3 | +5 | 46 |
4 | Janne Halme | +7 | F | 3 | 2 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | +7 | 48 |
4 | Atte Pohjalainen | +7 | F | 3 | 3 | 3 | 10 | 2 | 2 | 2 | 2 | 4 | 3 | 5 | 5 | 4 | +7 | 48 |
| Pro > 900 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum |
---|
1 | Aapo Narkilahti | -2 | F | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | -2 | 39 |
1 | Panu Lammasniemi | -2 | F | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | -2 | 39 |
3 | Saku Kiviniemi | -1 | F | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | -1 | 40 |
3 | Marko Mylläri | -1 | F | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | -1 | 40 |
5 | Otto Seppänen | +8 | F | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | +8 | 49 |
6 | Niko Lepola | +12 | F | 3 | 3 | 3 | 4 | 7 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 2 | +12 | 53 |
| Rookie < 839 (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum |
---|
1 | Aki Koistinen | +5 | F | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | +5 | 46 |
2 | Harri Pohjalainen | +7 | F | 3 | 4 | 4 | 6 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | +7 | 48 |
3 | Paavo Ylimäki | +8 | F | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | +8 | 49 |
4 | Riku Ala-Pöllänen | +14 | F | 3 | 5 | 3 | 6 | 4 | 3 | 4 | 2 | 7 | 4 | 5 | 6 | 3 | +14 | 55 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?