- Main
- Find competition
- Deep In The Forest Ryn Viikkokisat (Kevätsarja 2022) - Sponsored by FRISBEEMARKET → 22.5.2022
- Show groups: click here
- Comment: Kaikille avoimet viikkokisat, ei osallistumismaksua, ei vaadita lisenssejä.
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | | 79 |
| Metrix Rating yli 935 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Aatu Kinnunen | -8 | F | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | -8 | 71 |
1 | Jonni Herranen | -8 | F | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | -8 | 71 |
1 | Kasperi Pakarinen | -8 | F | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | -8 | 71 |
4 | Aarne Savinainen | -1 | F | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | -1 | 78 |
5 | Ari Hakkarainen | +1 | F | 3 | 6 | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | +1 | 80 |
5 | Niclas Nieminen | +1 | F | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 8 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | +1 | 80 |
7 | Ilari Savola | +11 | F | 4 | 4 | 4 | 7 | 5 | 3 | 2 | 6 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | +11 | 90 |
| Metrix rating 935 tai alle (14) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Leevi Luokkala | -4 | F | 2 | 4 | 3 | 6 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | -4 | 75 |
1 | Janne Koponen | -4 | F | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | -4 | 75 |
3 | Jani Hallikainen | -3 | F | 3 | 3 | 3 | 5 | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | -3 | 76 |
3 | Valtteri Jäppinen | -3 | F | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | -3 | 76 |
5 | Jere Kiimalainen | -2 | F | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 5 | -2 | 77 |
6 | Julius Pirinen | -1 | F | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 5 | 3 | 3 | -1 | 78 |
6 | Luukas Martiskainen | -1 | F | 2 | 3 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | -1 | 78 |
8 | Oiva Nupponen | 0 | F | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 79 |
9 | Paavo Lind | +1 | F | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | +1 | 80 |
10 | Markus Suutari | +2 | F | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 5 | 2 | 5 | +2 | 81 |
10 | jonatan pajala | +2 | F | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 4 | +2 | 81 |
10 | Daniel Grahn | +2 | F | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | +2 | 81 |
13 | Roope Räsänen | +7 | F | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 6 | 3 | 3 | 6 | +7 | 86 |
14 | Valde Tervo | +13 | F | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 7 | 4 | 5 | +13 | 92 |
| Metrix Rating 900 tai alle (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Juho Marjanen | -7 | F | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | -7 | 72 |
2 | Topi Mikkonen | -4 | F | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | -4 | 75 |
3 | Lasse Tiitinen | -2 | F | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | -2 | 77 |
4 | Petteri Partanen | 0 | F | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 0 | 79 |
5 | Jouni Salminen | +1 | F | 2 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | +1 | 80 |
6 | Aleksi Vepsäläinen | +2 | F | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 5 | 3 | 6 | +2 | 81 |
7 | Joonas Kortelainen | +3 | F | 3 | 4 | 4 | 4 | 6 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | +3 | 82 |
7 | Otto Savolainen | +3 | F | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | +3 | 82 |
7 | Aadam Linna | +3 | F | 2 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 5 | 3 | 3 | 4 | +3 | 82 |
10 | Jussi Kauppinen | +5 | F | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | +5 | 84 |
10 | Santeri Partanen | +5 | F | 3 | 3 | 2 | 6 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | +5 | 84 |
12 | Antti J Turunen | +8 | F | 3 | 3 | 4 | 6 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | +8 | 87 |
13 | Toni Partanen | +10 | F | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | +10 | 89 |
14 | Jari Toivanen | +15 | F | 3 | 5 | 3 | 4 | 6 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 7 | 4 | 5 | +15 | 94 |
15 | Teemu Tiihonen | +16 | F | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 6 | 4 | 6 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 6 | +16 | 95 |
| Metrix Rating 850 tai alle (13) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Eetu Ruotsalainen | -2 | F | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | -2 | 77 |
2 | veeti väätäinen | +4 | F | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | +4 | 83 |
2 | Joel Kautto | +4 | F | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | +4 | 83 |
2 | Juha Karkulehto | +4 | F | 3 | 4 | 3 | 5 | 5 | 2 | 4 | 5 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | +4 | 83 |
5 | Tommi Kuusivuori | +7 | F | 3 | 6 | 3 | 6 | 5 | 2 | 2 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | +7 | 86 |
6 | manuel lohi | +8 | F | 3 | 3 | 4 | 5 | 5 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 5 | +8 | 87 |
7 | Marko Taavitsainen | +9 | F | 4 | 4 | 3 | 5 | 6 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | +9 | 88 |
7 | Veeti Hämäläinen | +9 | F | 4 | 4 | 3 | 5 | 6 | 3 | 3 | 6 | 3 | 5 | 2 | 6 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | +9 | 88 |
9 | Aatu Valkeapää | +13 | F | 3 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | +13 | 92 |
10 | Aatos Nupponen | +14 | F | 3 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 4 | 2 | 2 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 7 | 2 | 3 | +14 | 93 |
11 | Tarmo Karnaattu | +20 | F | 2 | 6 | 3 | 4 | 6 | 2 | 3 | 4 | 7 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | +20 | 99 |
12 | Väinö Savinainen | +22 | F | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 7 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | +22 | 101 |
12 | Konsta Kauppinen | +22 | F | 3 | 4 | 5 | 5 | 9 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 3 | +22 | 101 |
| Metrix Rating 800 tai alle (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Juuso Helmi | +3 | F | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | +3 | 82 |
2 | Valtteri Hollmén | +4 | F | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | +4 | 83 |
3 | Paavo Tarvainen | +6 | F | 3 | 3 | 4 | 5 | 5 | 2 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | +6 | 85 |
4 | Paavo Rissanen | +7 | F | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | +7 | 86 |
5 | Verneri Uljas | +10 | F | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | +10 | 89 |
6 | Luca Sahlman | +13 | F | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | +13 | 92 |
7 | Simeon Mäntylä | +14 | F | 2 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 7 | 2 | 5 | +14 | 93 |
8 | Noel Muli | +15 | F | 5 | 4 | 5 | 3 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 4 | 6 | 4 | 4 | +15 | 94 |
9 | Jarno Tapanila | +18 | F | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 3 | 2 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | +18 | 97 |
10 | Tuomas Paananen | +19 | F | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 2 | 4 | +19 | 98 |
10 | Toni Tiitinen | +19 | F | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | +19 | 98 |
12 | Jesse Leskinen | +20 | F | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 4 | 5 | 4 | 4 | +20 | 99 |
13 | Otto Heikkinen | +22 | F | 4 | 4 | 2 | 6 | 5 | 3 | 3 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 6 | 6 | 3 | 4 | +22 | 101 |
14 | Janne Miettinen | +24 | F | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 7 | 5 | 7 | +24 | 103 |
15 | Veeti Miettinen | +33 | F | 3 | 4 | 4 | 8 | 6 | 4 | 2 | 7 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 4 | 6 | 7 | 3 | 5 | +33 | 112 |
| Naiset (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Netta Leppäaho | +6 | F | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 5 | +6 | 85 |
2 | Petra Tapanila | +44 | F | 4 | 5 | 5 | 7 | 7 | 3 | 3 | 7 | 6 | 4 | 5 | 6 | 10 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 6 | +44 | 123 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?