01/21/24 10:15|Wintertour - Kreuzlingen Seeburgpark|SWITZERLAND
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 43 |
| Open (44) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
1 | Tony Ferro | -10 | F | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | -10 | 33 |
2 | Alexander Sessler | -9 | F | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | -9 | 34 |
3 | Johan Walstam | -8 | F | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | -8 | 35 |
4 | Thomas Knüsel | -5 | F | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | -5 | 38 |
4 | Yannis Bätscher | -5 | F | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | -5 | 38 |
6 | Krasimir Yonkov | -4 | F | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | -4 | 39 |
6 | Peter Hüsler | -4 | F | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | -4 | 39 |
8 | Connor Wood | -3 | F | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | -3 | 40 |
8 | Pasqual Zurbuchen | -3 | F | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | -3 | 40 |
8 | patrick schweizer | -3 | F | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | -3 | 40 |
11 | David Hüsler | -2 | F | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | -2 | 41 |
11 | Luke Ferro | -2 | F | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | -2 | 41 |
11 | René Engi | -2 | F | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | -2 | 41 |
14 | Christian Reinsch | -1 | F | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | -1 | 42 |
14 | Samuel DuCharme | -1 | F | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | -1 | 42 |
16 | Thomas Witte | 0 | F | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 43 |
16 | Dario Marino | 0 | F | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 43 |
16 | Tobias Bachmann | 0 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 0 | 43 |
19 | Ginger Flumini | +1 | F | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | +1 | 44 |
19 | Rafael Heuri | +1 | F | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | +1 | 44 |
19 | Reto Glaus | +1 | F | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | +1 | 44 |
19 | Jonathan Maas | +1 | F | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | +1 | 44 |
19 | joseph hanke | +1 | F | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | +1 | 44 |
19 | Andreas Wünsche | +1 | F | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | +1 | 44 |
19 | Falk Daubner | +1 | F | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | +1 | 44 |
26 | Michael Saur | +2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | +2 | 45 |
26 | Pascal Breny | +2 | F | 2 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | +2 | 45 |
28 | Dirk Meyn | +3 | F | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | +3 | 46 |
28 | Shao-Yu Wu | +3 | F | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | +3 | 46 |
28 | Andreas Erni | +3 | F | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | +3 | 46 |
28 | Sinan Agbuga | +3 | F | 3 | 3 | 4 | 4 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +3 | 46 |
28 | Magnus Gocke | +3 | F | 3 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | +3 | 46 |
28 | Falko Schubring | +3 | F | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | +3 | 46 |
34 | Lukas Koch | +4 | F | 2 | 4 | 5 | 3 | 2 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +4 | 47 |
34 | Andreas Oeschger | +4 | F | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | +4 | 47 |
34 | Florian Widmer | +4 | F | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | +4 | 47 |
34 | Benjamin Walther | +4 | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 2 | 5 | +4 | 47 |
38 | Dominik Bartsch | +6 | F | 3 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | +6 | 49 |
38 | Peter Fritschi | +6 | F | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | +6 | 49 |
40 | Tobias Bäurle | +7 | F | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | +7 | 50 |
40 | Jonathan Widmer | +7 | F | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | +7 | 50 |
42 | Sean Henderson | +8 | F | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | +8 | 51 |
43 | Maximilian Kimm | +13 | F | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 2 | 3 | 4 | 3 | 5 | 3 | 5 | +13 | 56 |
44 | Daniel Ringgenberg | +20 | F | 4 | 5 | 6 | 5 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | +20 | 63 |
| Women (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
1 | Heidi Poutanen | +8 | F | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | +8 | 51 |
2 | Silke Heuri | +11 | F | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | +11 | 54 |
2 | Mercedès Fritschi | +11 | F | 5 | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | +11 | 54 |
| Junior (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
1 | Jann Knüsel | +15 | F | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | +15 | 58 |
2 | Sean Sowersby | +21 | F | 3 | 6 | 6 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | +21 | 64 |
3 | Aaron Knüsel | +44 | F | 7 | 6 | 7 | 6 | 6 | 6 | 9 | 4 | 6 | 7 | 6 | 6 | 4 | 7 | +44 | 87 |
4 | Cosmo Engi | +67 | F | 7 | 13 | 8 | 11 | 8 | 8 | 11 | 6 | 7 | 6 | 8 | 6 | 4 | 7 | +67 | 110 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?