No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 36 |
1 | Kari-Pekka Heinonen | -8 | F | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | -8 | 28 |
2 | Mauri Lokkila | -5 | F | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | -5 | 31 |
2 | jake aalto | -5 | F | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | -5 | 31 |
4 | Mikko Suma | -4 | F | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | -4 | 32 |
4 | Pasi Hämäläinen | -4 | F | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | -4 | 32 |
4 | Matias Jauhojärvi | -4 | F | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | -4 | 32 |
7 | Tatu Weckman | -3 | F | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | -3 | 33 |
7 | Pejman Rahbar | -3 | F | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | -3 | 33 |
7 | Joni Ikävalko | -3 | F | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | -3 | 33 |
7 | Heidi Bergroth | -3 | F | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | -3 | 33 |
7 | Mika Heikkonen | -3 | F | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | -3 | 33 |
12 | Ari Levänen | -2 | F | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | -2 | 34 |
12 | Joni Silventoinen | -2 | F | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | -2 | 34 |
12 | Timo Niitynperä | -2 | F | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | -2 | 34 |
15 | Hermanni Hiuspää | -1 | F | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | -1 | 35 |
15 | Jarmo Mattila | -1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | -1 | 35 |
15 | Ari Lammi | -1 | F | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | -1 | 35 |
15 | Jani Ahonen | -1 | F | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | -1 | 35 |
19 | Kimmo Isoniemi | 0 | F | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 36 |
19 | Teuvo Kilpiö | 0 | F | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 36 |
21 | Akseli Tuominen | +1 | F | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | +1 | 37 |
21 | Marko Tervonen | +1 | F | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 5 | +1 | 37 |
21 | Oskari Tuominen | +1 | F | 3 | 6 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | +1 | 37 |
24 | Jooa Silventoinen | +2 | F | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | +2 | 38 |
24 | Markku M Asikainen | +2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | +2 | 38 |
26 | Leonid Zelenkin | +3 | F | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 7 | 4 | 2 | 5 | +3 | 39 |
27 | Samuli Leino | +6 | F | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 5 | +6 | 42 |
27 | Joona Lindholm | +6 | F | 5 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | +6 | 42 |
29 | Onni Mäläskä | +7 | F | 2 | 4 | 6 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | +7 | 43 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?