- Main
- Find competition
- DiscSport.ee Pärnumaa nädalamäng 2018 → DiscSport.ee Pärnumaa nädalamängu 28. etapp → 1. ring
No | Name | +/- | Thr | 1 | 2 | 2.1 | 2.2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 36 |
| Metrix reiting 880+ (22) | +/- | Thr | 1 | 2 | 2.1 | 2.2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
1 | Kristo Vaikmaa | -7 | F | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | -7 | 29 |
2 | Rain Siivert | -6 | F | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | -6 | 30 |
2 | Silver Lätt | -6 | F | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | -6 | 30 |
4 | Mats-Eerik Tõhk | -5 | F | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | -5 | 31 |
4 | Oliver Hanschmidt | -5 | F | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | -5 | 31 |
6 | Mihkel Mölder | -4 | F | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | -4 | 32 |
7 | Kenneth Koort | -3 | F | 3 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | -3 | 33 |
8 | Tarvo Tats | -2 | F | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | -2 | 34 |
8 | Christopher Robin Antsu | -2 | F | 2 | 4 | 3 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | -2 | 34 |
8 | Margus Luntsi | -2 | F | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | -2 | 34 |
8 | Mathias Villota | -2 | F | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | -2 | 34 |
12 | Viljar Rebane | -1 | F | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | -1 | 35 |
12 | Tanel Sinimets | -1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | -1 | 35 |
12 | Kristin Tattar | -1 | F | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | -1 | 35 |
12 | Randel Kuzmin | -1 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | -1 | 35 |
12 | karl hurt | -1 | F | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | -1 | 35 |
12 | Mirko Talu | -1 | F | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | -1 | 35 |
12 | Reimo Kiisk | -1 | F | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | -1 | 35 |
12 | Alan Kivistik | -1 | F | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | -1 | 35 |
12 | Eglis Vilter | -1 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | -1 | 35 |
21 | Janar Oks | +1 | F | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | +1 | 37 |
22 | Rando Järve | +8 | F | 3 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | +8 | 44 |
| Metrix reiting 821-879 (9) | +/- | Thr | 1 | 2 | 2.1 | 2.2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
1 | Priit Ohakas | -4 | F | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | -4 | 32 |
2 | Madis Pallas | -1 | F | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | -1 | 35 |
2 | Erki Kangur | -1 | F | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | -1 | 35 |
4 | Risto Kessa | 0 | F | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 36 |
5 | Kaja Rebane | +1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | +1 | 37 |
5 | Reigo Alp | +1 | F | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | +1 | 37 |
7 | Anton Letner | +4 | F | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | +4 | 40 |
8 | Argo Tali | +6 | F | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | +6 | 42 |
9 | Jan-Marten Kiisler | +8 | F | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 6 | 4 | 3 | +8 | 44 |
| Metrix reiting 820 ja alla selle (24) | +/- | Thr | 1 | 2 | 2.1 | 2.2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
1 | Janek Pool | +1 | F | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | +1 | 37 |
1 | Ats Peterson | +1 | F | 3 | 5 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | +1 | 37 |
3 | Sergei Krainov | +2 | F | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | +2 | 38 |
4 | Allan Popp | +3 | F | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | +3 | 39 |
4 | Kelly Ehavee | +3 | F | 3 | 4 | 3 | 5 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | +3 | 39 |
6 | Haivar Kielas | +4 | F | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | +4 | 40 |
6 | Kelli Pikka | +4 | F | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | +4 | 40 |
6 | Rasmus Abi | +4 | F | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | +4 | 40 |
6 | Kermo Vainola | +4 | F | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | +4 | 40 |
6 | Kaido Ets | +4 | F | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +4 | 40 |
11 | Meeri Rätsep | +5 | F | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 2 | 3 | +5 | 41 |
11 | Jarek Riska | +5 | F | 3 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | +5 | 41 |
11 | Rein Moorats | +5 | F | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | +5 | 41 |
14 | Brandon Rohtlaan | +6 | F | 3 | 5 | 5 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | +6 | 42 |
14 | Aleksander Krapp | +6 | F | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | +6 | 42 |
14 | Urmas Riska | +6 | F | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | +6 | 42 |
17 | Patrick Dupuis | +7 | F | 4 | 3 | 7 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | +7 | 43 |
17 | Tanel Tääker | +7 | F | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | +7 | 43 |
17 | Birgit Rebane | +7 | F | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | +7 | 43 |
20 | Kaur Oskar Volt | +8 | F | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | +8 | 44 |
21 | Age Tihomirova | +9 | F | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | +9 | 45 |
21 | Janno Abi | +9 | F | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | +9 | 45 |
23 | Helen Mengel | +13 | F | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | +13 | 49 |
24 | Kertu Loorents | +16 | F | 3 | 7 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | +16 | 52 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?