- Main
- Find competition
- Õru discgolfi medalisari 2018 → Õru discgolfi medalisari 2018 - V etapp "Õru Open 2018" → 1. ring
09/16/18 11:00|Õru 14|ESTONIA, Õru
No | Name | +/- | Thr | 1 | 1A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11A | 12 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 43 |
| Mehed sündinud 2001 ja varem (48) | +/- | Thr | 1 | 1A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11A | 12 | +/- | Sum |
---|
1 | Marion Kull | -11 | F | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | -11 | 32 |
2 | Ivo Linder | -9 | F | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | -9 | 34 |
2 | Tanel Pajo | -9 | F | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | -9 | 34 |
2 | Tarvo Tats | -9 | F | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | -9 | 34 |
5 | Martin Malm | -8 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | -8 | 35 |
5 | Tanel Mehine | -8 | F | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | -8 | 35 |
5 | Rauno Tiimann | -8 | F | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | -8 | 35 |
8 | Mats-Eerik Tõhk | -7 | F | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | -7 | 36 |
8 | Robi Männiste | -7 | F | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | -7 | 36 |
8 | Heiki Kaldmaa | -7 | F | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | -7 | 36 |
8 | Viljar Rebane | -7 | F | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | -7 | 36 |
8 | Rain Siivert | -7 | F | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | -7 | 36 |
8 | Rainis Moro | -7 | F | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | -7 | 36 |
14 | Alari Mark | -6 | F | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | -6 | 37 |
14 | Margo Peters | -6 | F | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | -6 | 37 |
16 | Klemet Asadov | -5 | F | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | -5 | 38 |
16 | Rauno Usberg | -5 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | -5 | 38 |
16 | Tanel Sinimets | -5 | F | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | -5 | 38 |
16 | Reigo Alp | -5 | F | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | -5 | 38 |
16 | Priit Koort | -5 | F | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | -5 | 38 |
21 | Karl Andreas Kreutzberg | -4 | F | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | -4 | 39 |
21 | Kalev Mõru | -4 | F | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | -4 | 39 |
21 | Erki Kangur | -4 | F | 3 | 3 | 2 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | -4 | 39 |
21 | Margus Lepasaar | -4 | F | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | -4 | 39 |
25 | Rauno Esaul | -3 | F | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | -3 | 40 |
25 | Kimmo Käärik | -3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | -3 | 40 |
25 | Taavi Bergmann | -3 | F | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | -3 | 40 |
25 | Kuldar Parv | -3 | F | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | -3 | 40 |
25 | Bruno Võsu | -3 | F | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | -3 | 40 |
25 | Sander Nurmsalu | -3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | -3 | 40 |
31 | Mart Oper | -2 | F | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | -2 | 41 |
31 | Meelis Viinalass | -2 | F | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | -2 | 41 |
31 | Mats Tõhk | -2 | F | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | -2 | 41 |
31 | Janeck Ehte | -2 | F | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | -2 | 41 |
31 | Ivo Aamer | -2 | F | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | -2 | 41 |
31 | Kristo Koik | -2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | -2 | 41 |
37 | Mario Pinka | -1 | F | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | -1 | 42 |
37 | Feliks Golding | -1 | F | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | -1 | 42 |
37 | Madis Oidemaa | -1 | F | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | -1 | 42 |
37 | Ingmar Hinn | -1 | F | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | -1 | 42 |
41 | Andrus Siim | 0 | F | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 43 |
41 | Aivar Tihomirov | 0 | F | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 43 |
43 | Viktor Kalames | +1 | F | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | +1 | 44 |
43 | Margus Suurväli | +1 | F | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | +1 | 44 |
45 | Janek | +2 | F | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | +2 | 45 |
46 | Eigo Kull | +6 | F | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | +6 | 49 |
47 | Marko Voitk | +7 | F | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | +7 | 50 |
48 | Erik Kaha | -8 | F | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | -8 | DNF |
| Naised sündinud 2001 ja varem (12) | +/- | Thr | 1 | 1A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11A | 12 | +/- | Sum |
---|
1 | Anneli Tõugjas | -6 | F | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | -6 | 37 |
2 | Meeri Rätsep | -2 | F | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | -2 | 41 |
3 | Kadi Valtsov | 0 | F | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 43 |
4 | Tiina Kaasik | +1 | F | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | +1 | 44 |
5 | Triinu-Liis Tõhk | +3 | F | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | +3 | 46 |
5 | Kaja Rebane | +3 | F | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | +3 | 46 |
7 | Veronica Reimaa | +4 | F | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | +4 | 47 |
7 | Age Tihomirova | +4 | F | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | +4 | 47 |
9 | Christin Hark | +7 | F | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | +7 | 50 |
10 | Kert Suiste | +12 | F | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | +12 | 55 |
11 | Merili Jōgi | +14 | F | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | +14 | 57 |
12 | Marje Alber | +17 | F | 5 | 4 | 4 | 4 | 5 | 4 | 7 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | +17 | 60 |
| Noored sündinud 2002 ja hiljem (6) | +/- | Thr | 1 | 1A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11A | 12 | +/- | Sum |
---|
1 | Steven Tihomirov | -7 | F | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | -7 | 36 |
2 | Randel Kuzmin | +2 | F | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | +2 | 45 |
3 | Egnar Hernits | +3 | F | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | +3 | 46 |
4 | Madis Voitk | +4 | F | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | +4 | 47 |
5 | Cristjan Notton | +8 | F | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | +8 | 51 |
6 | Kariina-Mia Tats | +18 | F | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | +18 | 61 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?