03/08/20 09:00 Golfstart|PURIFICACIÓN TOMÁS → OdE2020 layout|SPAIN, Principado de Asturias, Asturias, Oviedo
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 58 | ||||||
Pro Open (24) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Maxime Tanghe | -8 | F | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 4 | -2 | 56 | -8 | 166 |
2 | Blær Örn Ásgeirsson | 0 | F | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | -4 | 54 | 0 | 174 |
2 | Tarmo Laiksoo | 0 | F | 2 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | +2 | 60 | 0 | 174 |
4 | Marion Kull | +1 | F | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | -2 | 56 | 1 | 175 |
5 | Anders Haugen | +2 | F | 3 | 5 | 2 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | +4 | 62 | 2 | 176 |
6 | Martin Rotmeister | +3 | F | 4 | 5 | 4 | 2 | 2 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 0 | 58 | 3 | 177 |
7 | Vincent Pedersen | +4 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | -1 | 57 | 4 | 178 |
8 | Benedikt Heiß | +6 | F | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | +1 | 59 | 6 | 180 |
8 | Olav H. Breistein | +6 | F | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | +2 | 60 | 6 | 180 |
10 | Carlos Ortega | +8 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 3 | 2 | 5 | 5 | 2 | 4 | +6 | 64 | 8 | 182 |
11 | Robert Maidla | +9 | F | 3 | 3 | 3 | 6 | 2 | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | +4 | 62 | 9 | 183 |
12 | Andreas Lindström | +10 | F | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 7 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | -1 | 57 | 10 | 184 |
13 | Tarmo Tammemäe | +12 | F | 3 | 3 | 4 | 6 | 3 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | +3 | 61 | 12 | 186 |
14 | Jako Känd | +13 | F | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | +5 | 63 | 13 | 187 |
15 | Rene Mengel | +14 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 7 | 3 | 4 | 3 | 3 | +6 | 64 | 14 | 188 |
15 | Tobias karlsson | +14 | F | 4 | 5 | 2 | 5 | 3 | 2 | 3 | 4 | 6 | 3 | 5 | 4 | 2 | 3 | 4 | 5 | 2 | 4 | +8 | 66 | 14 | 188 |
15 | Rauli Lehtinen | +14 | F | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | +7 | 65 | 14 | 188 |
18 | Adrien Pontieux | +15 | F | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | +8 | 66 | 15 | 189 |
19 | Markus-Erik Õis | +17 | F | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | +5 | 63 | 17 | 191 |
20 | Mattias Sjögren | +21 | F | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 8 | +2 | 60 | 21 | 195 |
21 | Miguel Caparrós | +22 | F | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | +10 | 68 | 22 | 196 |
21 | León Blanco | +22 | F | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | +7 | 65 | 22 | 196 |
23 | Johan Lago | +25 | F | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | +9 | 67 | 25 | 199 |
24 | Þorsteinn Óli Valdimarsson | +77 | F | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | -1 | 57 | 77 | 251 |
Pro Open Women (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Madli Vaht | +23 | F | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 7 | 3 | 4 | +9 | 67 | 23 | 197 |
2 | Aida Rey Braga | +24 | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 8 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | +11 | 69 | 24 | 198 |
3 | Anni Eesmaa | +37 | F | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | +13 | 71 | 37 | 211 |
4 | Kristiina Sylman | +39 | F | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | +19 | 77 | 39 | 213 |
5 | Liis Päid | +40 | F | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | +22 | 80 | 40 | 214 |
6 | isabella schubert | +53 | F | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | +18 | 76 | 53 | 227 |
7 | Therese Molin | +71 | F | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 6 | 3 | 5 | 4 | 6 | 5 | 8 | 6 | 4 | 4 | +30 | 88 | 71 | 245 |
8 | Adeline BINGER | +95 | F | 4 | 5 | 5 | 8 | 5 | 6 | 4 | 7 | 6 | 4 | 6 | 5 | 3 | 6 | 4 | 6 | 4 | 9 | +39 | 97 | 95 | 269 |
Pro Master 40+ (30) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Carlos Río | -9 | F | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 0 | 58 | -9 | 165 |
2 | Tommi Nyberg | -7 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 5 | 0 | 58 | -7 | 167 |
3 | Petri Virtanen | 0 | F | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | +2 | 60 | 0 | 174 |
4 | Gautron vincent | +1 | F | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | +1 | 59 | 1 | 175 |
5 | Marek Põder | +2 | F | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | +5 | 63 | 2 | 176 |
6 | Urmas Lääne | +3 | F | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | +9 | 67 | 3 | 177 |
7 | Jean-Louis TANGHE | +4 | F | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | +3 | 61 | 4 | 178 |
8 | Mehdi Boukarabila | +5 | F | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | +6 | 64 | 5 | 179 |
9 | Torleiv Guntvedt | +7 | F | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 7 | 2 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | +2 | 60 | 7 | 181 |
9 | Eno Juul | +7 | F | 3 | 2 | 2 | 6 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 6 | 2 | 4 | +3 | 61 | 7 | 181 |
11 | Manuel angel Almeida posada | +10 | F | 3 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | +6 | 64 | 10 | 184 |
12 | Margo Peters | +11 | F | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 5 | 2 | 7 | 5 | 3 | 4 | 2 | 5 | +10 | 68 | 11 | 185 |
13 | Kristjan Jägel | +13 | F | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | +4 | 62 | 13 | 187 |
14 | Iván Gutierrez de Terán | +15 | F | 3 | 2 | 4 | 3 | 2 | 2 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 8 | +7 | 65 | 15 | 189 |
14 | Werner Riebesel | +15 | F | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | +1 | 59 | 15 | 189 |
16 | Janus Hajslund | +17 | F | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | +3 | 61 | 17 | 191 |
17 | Veremundo Rey | +20 | F | 2 | 2 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | +9 | 67 | 20 | 194 |
18 | Mika Kaakkolahti | +21 | F | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | +5 | 63 | 21 | 195 |
18 | Mikael Runonen | +21 | F | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 2 | 3 | 4 | 2 | 5 | +10 | 68 | 21 | 195 |
18 | Kevin Agten | +21 | F | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 10 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | +16 | 74 | 21 | 195 |
21 | John Cornett | +22 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | +6 | 64 | 22 | 196 |
21 | Rainer Lipand | +22 | F | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 7 | 3 | 4 | +8 | 66 | 22 | 196 |
23 | Marko Lumppio | +25 | F | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | +10 | 68 | 25 | 199 |
23 | George Braun | +25 | F | 2 | 5 | 4 | 2 | 3 | 5 | 4 | 6 | 4 | 3 | 6 | 3 | 6 | 3 | 3 | 5 | 3 | 5 | +14 | 72 | 25 | 199 |
25 | Veikko Küttner | +28 | F | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 3 | 7 | 3 | 5 | +11 | 69 | 28 | 202 |
26 | Dagur Ammendrup | +32 | F | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | +8 | 66 | 32 | 206 |
27 | Tuomo Seppälä | +35 | F | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 5 | 3 | 3 | +8 | 66 | 35 | 209 |
28 | Bogi Bjarnason | +41 | F | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 6 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | +9 | 67 | 41 | 215 |
29 | Benjamin Schneider | +60 | F | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 8 | 6 | 4 | 4 | +23 | 81 | 60 | 234 |
30 | Birkenmeier Markus | +77 | F | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | +21 | 79 | 77 | 251 |
Advanced (50) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Mathias Villota | -22 | F | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | -9 | 49 | -22 | 152 |
2 | Taavi Kallas | -1 | F | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 5 | -6 | 52 | -1 | 173 |
3 | Martin Sepp | +3 | F | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | -2 | 56 | 3 | 177 |
4 | Kristjan Krall | +4 | F | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | -3 | 55 | 4 | 178 |
4 | Johannes Sepp | +4 | F | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | +4 | 62 | 4 | 178 |
6 | Juhani Lehtonen | +5 | F | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | +6 | 64 | 5 | 179 |
6 | Stefan Lindström | +5 | F | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | +1 | 59 | 5 | 179 |
6 | Erki Alliksoo | +5 | F | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | +6 | 64 | 5 | 179 |
9 | Tanel Luik | +11 | F | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | +2 | 60 | 11 | 185 |
9 | Kristo Rand | +11 | F | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | -1 | 57 | 11 | 185 |
9 | Friðrik Snær Sigurgeirsson | +11 | F | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 5 | +8 | 66 | 11 | 185 |
12 | Thomas BOURGOIN | +14 | F | 2 | 4 | 2 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | +1 | 59 | 14 | 188 |
13 | Marko Föhr | +15 | F | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | +3 | 61 | 15 | 189 |
13 | Hendrik Mägar | +15 | F | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 58 | 15 | 189 |
15 | David Sowers | +16 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | +4 | 62 | 16 | 190 |
16 | Jelte Visser | +17 | F | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 6 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | +3 | 61 | 17 | 191 |
17 | Marc Lopez | +19 | F | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 2 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | +7 | 65 | 19 | 193 |
18 | Hardi Koduvere | +22 | F | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | +4 | 62 | 22 | 196 |
19 | Erno Niilivirta | +23 | F | 2 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | +11 | 69 | 23 | 197 |
19 | Andres Aamisepp | +23 | F | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | +7 | 65 | 23 | 197 |
21 | Franck Haverlandt | +25 | F | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | +12 | 70 | 25 | 199 |
22 | Manuel Domínguez Gallardo | +26 | F | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 7 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | +14 | 72 | 26 | 200 |
22 | Simon Fernqvist | +26 | F | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | +9 | 67 | 26 | 200 |
24 | Xurde Menéndez | +27 | F | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | +8 | 66 | 27 | 201 |
24 | Jorge Berástegui-Sampedro Marcos | +27 | F | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | +8 | 66 | 27 | 201 |
26 | Gérard Morin | +28 | F | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 6 | 8 | 3 | 6 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | +10 | 68 | 28 | 202 |
26 | Phil Marcantoni | +28 | F | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | +15 | 73 | 28 | 202 |
28 | KasPAR Kallas | +29 | F | 4 | 3 | 3 | 3 | 4 | 6 | 5 | 5 | 7 | 3 | 5 | 2 | 4 | 3 | 5 | 5 | 5 | 7 | +21 | 79 | 29 | 203 |
29 | Ismael L. R. | +32 | F | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | +2 | 60 | 32 | 206 |
30 | Rui Pires | +34 | F | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | +8 | 66 | 34 | 208 |
30 | Lucas Rey Braga | +34 | F | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | +8 | 66 | 34 | 208 |
32 | Grady Harbor | +35 | F | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | +12 | 70 | 35 | 209 |
32 | Miguel Espiau | +35 | F | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 2 | 6 | 3 | 4 | 3 | 5 | 3 | 4 | +6 | 64 | 35 | 209 |
34 | merlin sales-tomas sales | +37 | F | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | +7 | 65 | 37 | 211 |
34 | Rafa Lopez-Cancio | +37 | F | 2 | 3 | 3 | 5 | 2 | 3 | 5 | 5 | 8 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | +12 | 70 | 37 | 211 |
36 | Tom Walker | +38 | F | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | +5 | 63 | 38 | 212 |
37 | Antti Niemi | +40 | F | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 7 | 6 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | +14 | 72 | 40 | 214 |
38 | Francisco José Camarero Suárez | +41 | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | +11 | 69 | 41 | 215 |
39 | Jon Hedreida | +46 | F | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 6 | +15 | 73 | 46 | 220 |
40 | Alejandro Valverde Fernández | +49 | F | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | +17 | 75 | 49 | 223 |
41 | Reto Leuenberger | +55 | F | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | +17 | 75 | 55 | 229 |
42 | Xabier Martinez | +59 | F | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 7 | +22 | 80 | 59 | 233 |
42 | Javier del Riego | +59 | F | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | +11 | 69 | 59 | 233 |
44 | Patrick van der Valk | +67 | F | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | +19 | 77 | 67 | 241 |
45 | mikel Ibarrola Manterola | +68 | F | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 7 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | +24 | 82 | 68 | 242 |
46 | Andoni Zenarruzabeitia | +69 | F | 3 | 5 | 4 | 7 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | +22 | 80 | 69 | 243 |
47 | Pekka Virmalainen | +88 | F | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 7 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | +22 | 80 | 88 | 262 |
48 | Joan Manyà | +95 | F | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | +25 | 83 | 95 | 269 |
49 | Hal Matter | +102 | F | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 9 | 6 | 4 | 3 | 5 | 5 | 5 | 9 | 5 | 7 | +36 | 94 | 102 | 276 |
50 | Jaan Kuusaru | - | 0 | DNS | |||||||||||||||||||||
Bullseye hit | 0% | 0% | |||||||||||||||||||||||
Green hit | 0% | 0% | |||||||||||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | |||||||||||||||||||||||
Penalty | 0 | 0 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2020-03-08 18:36:53.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!