06/28/23 18:00|Ford DiscGolfPark → Siniset koripaikat|FINLAND, Etelä-Suomi, Uusimaa, Tuusula
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 60 | ||||
Avoin (38) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Miio Hämäläinen | -9 | F | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | -9 | 51 |
2 | Jimi Väänänen | -3 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | -3 | 57 |
3 | Juho Toivonen | -2 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | -2 | 58 |
4 | Robin Saarikivi | -1 | F | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 2 | 3 | 2 | -1 | 59 |
4 | Mikke Jaakkola | -1 | F | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | -1 | 59 |
6 | Petri Valkeinen | 0 | F | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 0 | 60 |
6 | Teijo Kurvinen | 0 | F | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 60 |
8 | Nooa Gerlander | +1 | F | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | +1 | 61 |
8 | Antti Ristimäki | +1 | F | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | +1 | 61 |
8 | Jere Tölli | +1 | F | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | +1 | 61 |
11 | Arttu Timola | +2 | F | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | +2 | 62 |
11 | Eeli Marjelund | +2 | F | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | +2 | 62 |
13 | Santeri Väre | +3 | F | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | +3 | 63 |
13 | Nooa Hämäläinen | +3 | F | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | +3 | 63 |
13 | Leevi Vesterbacka | +3 | F | 5 | 4 | 5 | 3 | 4 | 2 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | +3 | 63 |
16 | Olav Kruuser | +4 | F | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | +4 | 64 |
16 | Mikki Rousi | +4 | F | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 2 | 5 | 3 | 3 | 3 | 2 | +4 | 64 |
16 | Aleksi Peltonen | +4 | F | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | +4 | 64 |
16 | Pyry Erkko | +4 | F | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 6 | 2 | 3 | 3 | 3 | 3 | 3 | +4 | 64 |
20 | Samu Hokkala | +5 | F | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | +5 | 65 |
20 | Iikka Tuominen | +5 | F | 5 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | +5 | 65 |
20 | Sami Lankinen | +5 | F | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 3 | 3 | +5 | 65 |
23 | Miro Kastari | +6 | F | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | +6 | 66 |
23 | Patrik Skyten | +6 | F | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | +6 | 66 |
23 | Iikka Kärki | +6 | F | 3 | 3 | 4 | 5 | 8 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | +6 | 66 |
26 | Samuel Vanhatalo | +7 | F | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | +7 | 67 |
26 | Jussi Simola | +7 | F | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 6 | 3 | 3 | 3 | 4 | 4 | 2 | +7 | 67 |
28 | Sami Huusko | +9 | F | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | +9 | 69 |
28 | Niko Niemi | +9 | F | 5 | 4 | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 2 | +9 | 69 |
28 | Mikko Mäkinen | +9 | F | 7 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | +9 | 69 |
31 | Caimar Vaher | +10 | F | 5 | 6 | 5 | 3 | 4 | 3 | 3 | 7 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | +10 | 70 |
31 | Randel Reineberg | +10 | F | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | +10 | 70 |
33 | Sami Räikkönen | +11 | F | 4 | 3 | 4 | 6 | 6 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | +11 | 71 |
34 | Pauli Raatikainen | +13 | F | 4 | 3 | 7 | 3 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | +13 | 73 |
35 | Ilari Hotti | +14 | F | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | +14 | 74 |
35 | Antero Nyman | +14 | F | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 8 | 3 | 6 | 3 | 3 | 3 | 4 | +14 | 74 |
37 | Samipekka Saarnio | +54 | F | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 3 | 4 | 3 | 3 | 4 | 7 | +54 | DNF |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | |||||||||||||||||||||||
38 | Thomas Valtonen | +72 | F | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | +72 | DNS |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | |||||||||||||||||||||||
Rating 871-910 (21) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Lassi Niemi | 0 | F | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 60 |
2 | hugo rautiainen | 0 | F | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 0 | 60 |
3 | sami kukkola | +2 | F | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | +2 | 62 |
3 | Leevi Kähkönen | +2 | F | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | +2 | 62 |
5 | Kimi Rytky | +4 | F | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | +4 | 64 |
5 | Vesku Tirkkonen | +4 | F | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | +4 | 64 |
7 | Ville Varis | +5 | F | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 2 | 5 | 4 | 3 | 3 | 3 | +5 | 65 |
8 | Sauli Ylitalo | +6 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | +6 | 66 |
9 | Joonas Heinonen | +8 | F | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | +8 | 68 |
9 | Doung Hongisto | +8 | F | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | +8 | 68 |
9 | Olli Varje | +8 | F | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | +8 | 68 |
12 | Eetu Paloniitty | +9 | F | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 2 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | +9 | 69 |
12 | Jani Tiljander | +9 | F | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 7 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | +9 | 69 |
14 | Joonas Hiltunen | +10 | F | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | +10 | 70 |
14 | Vili Laitinen | +10 | F | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 7 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 3 | 3 | 3 | +10 | 70 |
16 | Niilo Honkanen | +11 | F | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 7 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 3 | 2 | 3 | +11 | 71 |
16 | Ari Rantala | +11 | F | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | +11 | 71 |
18 | Glenn Harman | +12 | F | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 8 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | +12 | 72 |
19 | Mikko Jokinen | +17 | F | 7 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 6 | 3 | 3 | 3 | 3 | 5 | 4 | +17 | 77 |
20 | Markku Järvinen | +18 | F | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | +18 | 78 |
21 | Lauri Kosonen | +72 | F | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | +72 | 132 |
Rating 801-870 (17) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Niko Korpelainen | +6 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | +6 | 66 |
2 | Olli Huotari | +9 | F | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | +9 | 69 |
3 | Otso Voutilainen | +11 | F | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 7 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | +11 | 71 |
4 | Riikka Haapamäki | +13 | F | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | +13 | 73 |
4 | Timo Pärkkä | +13 | F | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | +13 | 73 |
6 | Jani Kalliomäki | +15 | F | 6 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | +15 | 75 |
7 | Topi Lievonen | +16 | F | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | +16 | 76 |
7 | Tuomas Liukkonen | +16 | F | 6 | 2 | 5 | 3 | 6 | 4 | 3 | 7 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | +16 | 76 |
9 | Onni Ojala | +17 | F | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 7 | 3 | 3 | 5 | 3 | 3 | 7 | 3 | 5 | 3 | 3 | +17 | 77 |
9 | Kimmo Koskelainen | +17 | F | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | +17 | 77 |
11 | jesse kojonen | +18 | F | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | +18 | 78 |
11 | Juha Järä | +18 | F | 5 | 6 | 6 | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | +18 | 78 |
13 | Noel Siitonen | +20 | F | 5 | 4 | 5 | 7 | 7 | 3 | 2 | 7 | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 3 | 4 | 3 | +20 | 80 |
14 | Urho Susi | +22 | F | 6 | 4 | 7 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 6 | 4 | 5 | +22 | 82 |
14 | Maiju Ahonen | +22 | F | 5 | 6 | 5 | 4 | 6 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | +22 | 82 |
16 | Samu Hinkkanen | +23 | F | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 7 | 3 | 3 | 6 | 5 | +23 | 83 |
17 | Jerry Sorjonen | +56 | F | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 3 | 4 | 5 | 3 | 4 | 7 | +56 | DNF |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | |||||||||||||||||||||||
Rating 1-800 (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Artturi Korvenranta | +17 | F | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 7 | 7 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | +17 | 77 |
2 | Ossi Suurkuukka | +21 | F | 6 | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | +21 | 81 |
3 | Sari Orjatsalo | +22 | F | 6 | 3 | 5 | 6 | 5 | 4 | 3 | 7 | 3 | 5 | 6 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | +22 | 82 |
4 | Jesse Lankinen | +55 | F | 6 | 6 | 7 | 4 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 3 | 3 | 6 | +55 | 115 |
Rating 0 (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Eero Pohjanmaa | +2 | F | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | +2 | 62 |
2 | jussi savela | +11 | F | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | +11 | 71 |
3 | kimi kallonen | +13 | F | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 7 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | +13 | 73 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-06-28 21:03:00.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!