No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | | 29 |
| 0-829 (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Otto Rinne | -2 | F | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | -2 | 27 |
2 | Simo Leino | 0 | F | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 0 | 29 |
3 | Waltteri Tulijoki | +2 | F | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 6 | +2 | 31 |
4 | Luka Paavola | +3 | F | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 6 | +3 | 32 |
5 | Sami Gratschew | +4 | F | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | +4 | 33 |
6 | Kalle Viitanen | +8 | F | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | +8 | 37 |
6 | Jaakko Isohanni | +8 | F | 4 | 4 | 5 | 3 | 6 | 3 | 3 | 3 | 6 | +8 | 37 |
8 | Janne Murto | +9 | F | 3 | 5 | 6 | 2 | 5 | 5 | 4 | 4 | 4 | +9 | 38 |
9 | Markus Lahti | +11 | F | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 9 | +11 | 40 |
| 830-884 (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Lari Leino | -3 | F | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | -3 | 26 |
2 | Vili Viitanen | -2 | F | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | -2 | 27 |
2 | Tomi Tiikkaja | -2 | F | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 6 | -2 | 27 |
4 | Aki Levola | -1 | F | 3 | 3 | 6 | 2 | 2 | 3 | 2 | 3 | 4 | -1 | 28 |
4 | Tero Civill | -1 | F | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | -1 | 28 |
6 | Mikko Pekkanen | 0 | F | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 5 | 0 | 29 |
7 | Tino Kiltti | +1 | F | 5 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | +1 | 30 |
7 | David John | +1 | F | 3 | 3 | 5 | 2 | 2 | 4 | 3 | 3 | 5 | +1 | 30 |
9 | Janne Ruusu | +2 | F | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | +2 | 31 |
10 | Jaakko Arkko | +3 | F | 2 | 3 | 5 | 3 | 4 | 4 | 2 | 5 | 4 | +3 | 32 |
11 | risto jussila | +4 | F | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | +4 | 33 |
| 885-924 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Niko Suoniemi | -2 | F | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | -2 | 27 |
2 | Joonas Virtanen | 0 | F | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 6 | 0 | 29 |
3 | Robert von Koch | +1 | F | 3 | 4 | 5 | 4 | 2 | 3 | 2 | 3 | 4 | +1 | 30 |
3 | Terho Venetkorpi | +1 | F | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | +1 | 30 |
3 | Stefan Davidsson | +1 | F | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | +1 | 30 |
6 | Jani Heino | +2 | F | 4 | 6 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | +2 | 31 |
6 | Tomi Hämäläinen | +2 | F | 5 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | +2 | 31 |
| 925- (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Mikko Putaja | -3 | F | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | -3 | 26 |
1 | Tomi Manninen | -3 | F | 4 | 2 | 5 | 2 | 2 | 4 | 2 | 2 | 3 | -3 | 26 |
3 | Markku Saine | -2 | F | 2 | 3 | 6 | 2 | 2 | 2 | 3 | 3 | 4 | -2 | 27 |
4 | Matias Pärkkä | -1 | F | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 6 | -1 | 28 |
4 | Leevi Isotalo | -1 | F | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | -1 | 28 |
6 | Santeri Mäki-Tarkka | 0 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 29 |
7 | Arto Ranta | +2 | F | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 7 | +2 | 31 |
8 | Henri Länsivaara | +4 | F | 3 | 2 | 7 | 3 | 3 | 3 | 4 | 4 | 4 | +4 | 33 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?