No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | | |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 36 | | |
| 900+ (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | | |
---|
1 | Mauri Lokkila | -12 | F | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | -7 | 29 | -12 | 60 |
2 | Kimmo Isoniemi | -7 | F | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | -4 | 32 | -7 | 65 |
3 | Mikko Määttälä | -6 | F | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | -3 | 33 | -6 | 66 |
4 | Jani Löija | -5 | F | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | -5 | 31 | -5 | 67 |
4 | Arttu Olkkonen | -5 | F | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | -2 | 34 | -5 | 67 |
6 | Henry Myyry | -3 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | -1 | 35 | -3 | 69 |
6 | Kari-pekka heinonen | -3 | F | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | -3 | 33 | -3 | 69 |
8 | Jani Härkönen | +1 | F | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | -1 | 35 | 1 | 73 |
8 | Niko Jeskanen | +1 | F | 4 | 4 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | +4 | 40 | 1 | 73 |
10 | Aaro Jarvelainen | +3 | F | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | +1 | 37 | 3 | 75 |
| 840 - 899 (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | | |
---|
1 | Hermanni Anttila | -7 | F | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | -4 | 32 | -7 | 65 |
2 | Sampsa Huovila | -6 | F | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | -1 | 35 | -6 | 66 |
2 | Jere Ounaslehto | -6 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | -1 | 35 | -6 | 66 |
4 | Lauri Jorasmaa | -4 | F | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | -2 | 34 | -4 | 68 |
5 | Timi Saarilampi | -3 | F | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | -2 | 34 | -3 | 69 |
5 | Max Nordling | -3 | F | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | +1 | 37 | -3 | 69 |
5 | Vili-Petteri Maunu | -3 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 4 | 0 | 36 | -3 | 69 |
8 | Matias Jauhojärvi | -2 | F | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | -1 | 35 | -2 | 70 |
9 | Ari Levänen | -1 | F | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | +1 | 37 | -1 | 71 |
9 | Niko Mäkelä | -1 | F | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | +1 | 37 | -1 | 71 |
11 | Nuutti Oksanen | 0 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 36 | 0 | 72 |
11 | Pyry Thomander | 0 | F | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | +2 | 38 | 0 | 72 |
13 | Jarmo Mattila | +6 | F | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 6 | +6 | 42 | 6 | 78 |
13 | Alex Löija | +6 | F | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 0 | 36 | 6 | 78 |
15 | Harri Saari | +8 | F | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | +5 | 41 | 8 | 80 |
| Alle 840 (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | | |
---|
1 | Joona Lindholm | -1 | F | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | +1 | 37 | -1 | 71 |
2 | Markus Lindholm | +3 | F | 2 | 6 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | +5 | 41 | 3 | 75 |
3 | Markku M Asikainen | +4 | F | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | +2 | 38 | 4 | 76 |
3 | Teuvo Kilpiö | +4 | F | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | +3 | 39 | 4 | 76 |
5 | Heidi Bergroth | +5 | F | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | +2 | 38 | 5 | 77 |
6 | Onni Mäläskä | +8 | F | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 3 | 2 | 3 | 3 | 3 | +8 | 44 | 8 | 80 |
6 | esa westerholm | +8 | F | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | +4 | 40 | 8 | 80 |
8 | Jarkko Peltonen | +9 | F | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | +2 | 38 | 9 | 81 |
9 | Lenni Mattila | +14 | F | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | +8 | 44 | 14 | 86 |
10 | Petri Landén | +15 | F | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 5 | 3 | +7 | 43 | 15 | 87 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?