10/14/18 14:00|Sahanmäki DiscGolfPark → Sahanmäki - Heinäpaali layout|FINLAND, Etelä-Suomi, Uusimaa, Hyvinkää
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | X1 | X2 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 68 | ||||||
Pro Master 40+ (47) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | X1 | X2 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |||
1 | Ville Piippo | -17 | F | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 6 | 3 | 2 | 3 | 2 | -10 | 58 | -17 | 119 |
2 | Mikko Wikman | -17 | F | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | -9 | 59 | -17 | 119 |
3 | Peter seeck | -12 | F | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | -2 | 66 | -12 | 124 |
4 | Marko Hämäläinen | -11 | F | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | -4 | 64 | -11 | 125 |
4 | Mika Koljonen | -11 | F | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 0 | 68 | -11 | 125 |
4 | Riku Tähtinen | -11 | F | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | -7 | 61 | -11 | 125 |
4 | Harri Jaatinen | -11 | F | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | -7 | 61 | -11 | 125 |
8 | Juha Tuhkanen | -10 | F | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | -5 | 63 | -10 | 126 |
8 | Pasi Karhu | -10 | F | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | -5 | 63 | -10 | 126 |
10 | Sakari Toivanen | -7 | F | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | -8 | 60 | -7 | 129 |
11 | Jani Lindström | -6 | F | 2 | 3 | 2 | 6 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | -4 | 64 | -6 | 130 |
11 | Jouni Huusko | -6 | F | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 7 | 2 | 5 | 3 | 3 | 4 | 2 | -2 | 66 | -6 | 130 |
13 | Tapio Lokki | -5 | F | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 5 | 2 | 3 | 4 | 3 | +2 | 70 | -5 | 131 |
14 | Erkki Rusi | -4 | F | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 0 | 68 | -4 | 132 |
15 | Rami Roppo | -3 | F | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | -1 | 67 | -3 | 133 |
15 | Kimmo Parkkinen | -3 | F | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | -1 | 67 | -3 | 133 |
15 | Tommi Nyberg | -3 | F | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 2 | 5 | 4 | 2 | 3 | 3 | +2 | 70 | -3 | 133 |
15 | Mika Simolin | -3 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 4 | -1 | 67 | -3 | 133 |
15 | Vesa Peippo | -3 | F | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | -3 | 65 | -3 | 133 |
20 | Tom Andberg | -2 | F | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 5 | 4 | 2 | 3 | 3 | -1 | 67 | -2 | 134 |
20 | kaj oksanen | -2 | F | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 3 | -1 | 67 | -2 | 134 |
22 | Tapio Viikari | -1 | F | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 3 | -1 | 67 | -1 | 135 |
22 | Janne Hilden | -1 | F | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 3 | 3 | 2 | 6 | 2 | 4 | 4 | 3 | 3 | 4 | 0 | 68 | -1 | 135 |
24 | Pasi Puukko | 0 | F | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 2 | 0 | 68 | 0 | 136 |
25 | Jussi Hämäläinen | +1 | F | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | -2 | 66 | 1 | 137 |
26 | Jani Heiskanen | +2 | F | 2 | 4 | 2 | 4 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 4 | +2 | 70 | 2 | 138 |
26 | Ilkka Leimu | +2 | F | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | +7 | 75 | 2 | 138 |
28 | Marko Naskali | +3 | F | 2 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | +1 | 69 | 3 | 139 |
29 | Janne Toivanen | +4 | F | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | +4 | 72 | 4 | 140 |
29 | Hannu Kukkonen | +4 | F | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 8 | 2 | 4 | 4 | 2 | 5 | 2 | +3 | 71 | 4 | 140 |
31 | Tommi Väänänen | +5 | F | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | +2 | 70 | 5 | 141 |
32 | Jani Silvennoinen | +6 | F | 2 | 4 | 3 | 5 | 2 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | +4 | 72 | 6 | 142 |
32 | Harri Paunisalo | +6 | F | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 3 | 5 | +6 | 74 | 6 | 142 |
34 | Tommi Kolmonen | +7 | F | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | +1 | 69 | 7 | 143 |
35 | Sauli Kuortti | +8 | F | 3 | 3 | 2 | 7 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 2 | 3 | 5 | 3 | +3 | 71 | 8 | 144 |
35 | Toni Määttänen | +8 | F | 3 | 3 | 3 | 7 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 2 | 4 | 3 | 3 | 4 | 3 | +6 | 74 | 8 | 144 |
37 | Seppo Ronni | +10 | F | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 6 | 3 | 2 | 4 | 3 | +4 | 72 | 10 | 146 |
38 | Tero Västi | +11 | F | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 2 | 3 | 4 | +5 | 73 | 11 | 147 |
38 | Jarno rantila | +11 | F | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | +9 | 77 | 11 | 147 |
40 | Jani Lamminaho | +12 | F | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 4 | 2 | +10 | 78 | 12 | 148 |
41 | Tomi Möller | +13 | F | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 0 | 68 | 13 | 149 |
42 | Lauri Luode | +16 | F | 3 | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 4 | +9 | 77 | 16 | 152 |
43 | Arto Karttunen | +18 | F | 3 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 2 | +6 | 74 | 18 | 154 |
43 | Kari Lindberg | +18 | F | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | +11 | 79 | 18 | 154 |
45 | Jouni Aaltonen | +26 | F | 3 | 3 | 7 | 7 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | +17 | 85 | 26 | 162 |
46 | Rami Lönn | - | 0 | DNS | ||||||||||||||||||||||||
Bullseye hit | 0% | 0% | ||||||||||||||||||||||||||
Green hit | 0% | 0% | ||||||||||||||||||||||||||
Outside circle putt | 0 | 0 | ||||||||||||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | ||||||||||||||||||||||||||
Penalty | 0 | 0 | ||||||||||||||||||||||||||
47 | Tuomas Kaukomaa | - | 0 | DNS | ||||||||||||||||||||||||
Bullseye hit | 0% | |||||||||||||||||||||||||||
Green hit | 0% | |||||||||||||||||||||||||||
Outside circle putt | 0 | 0 | ||||||||||||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | ||||||||||||||||||||||||||
Penalty | 0 | 0 | ||||||||||||||||||||||||||
Pro Master Women 40+ (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | X1 | X2 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |||
1 | Kristiina Sylman | +8 | F | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | +2 | 70 | 8 | 144 |
2 | Nina Rajala | +8 | F | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 4 | 2 | +5 | 73 | 8 | 144 |
3 | Susanna Lindqvist | +32 | F | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 7 | 3 | 3 | 4 | 3 | +18 | 86 | 32 | 168 |
4 | Nina Lindberg | +45 | F | 4 | 3 | 4 | 7 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | +26 | 94 | 45 | 181 |
Pro Master 50+ (34) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | X1 | X2 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |||
1 | Marko Rauha | -9 | F | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | -6 | 62 | -9 | 127 |
2 | Jari Iho | -8 | F | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | -2 | 66 | -8 | 128 |
2 | Juha Pohjalainen | -8 | F | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | -4 | 64 | -8 | 128 |
4 | Markku Pesonen | -6 | F | 4 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | -2 | 66 | -6 | 130 |
4 | Mikke Haaranen | -6 | F | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | -4 | 64 | -6 | 130 |
6 | Ville Kotamäki | -4 | F | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 68 | -4 | 132 |
6 | Jari Perälä | -4 | F | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 5 | 2 | 2 | 3 | 2 | -4 | 64 | -4 | 132 |
8 | Jyrki Valkonen | -3 | F | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 2 | 0 | 68 | -3 | 133 |
8 | Janne Sandholm | -3 | F | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 0 | 68 | -3 | 133 |
10 | Tapio Viljava | -1 | F | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | +2 | 70 | -1 | 135 |
11 | Mika Lindgren | 0 | F | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | -1 | 67 | 0 | 136 |
12 | jukka tarvainen | +3 | F | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 4 | 3 | +1 | 69 | 3 | 139 |
12 | Heikki Savolainen | +3 | F | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | +2 | 70 | 3 | 139 |
14 | Antti Taronen | +4 | F | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | +3 | 71 | 4 | 140 |
15 | Marko Viitanen | +5 | F | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 2 | 4 | 3 | 2 | 3 | 2 | +4 | 72 | 5 | 141 |
15 | Soini Lönnqvist | +5 | F | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 2 | 5 | 5 | 2 | 3 | 3 | +2 | 70 | 5 | 141 |
17 | Pekka Westerling | +6 | F | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | +5 | 73 | 6 | 142 |
17 | Kale Savonen | +6 | F | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | +5 | 73 | 6 | 142 |
19 | Heikki Kuusela | +7 | F | 3 | 3 | 3 | 6 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | +6 | 74 | 7 | 143 |
19 | jari Väyrynen | +7 | F | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 2 | 4 | 2 | 2 | 3 | 4 | 0 | 68 | 7 | 143 |
21 | Veli-Antti Hakala | +9 | F | 3 | 4 | 3 | 6 | 2 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | +8 | 76 | 9 | 145 |
21 | Hannu Rajala | +9 | F | 4 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 4 | 3 | +3 | 71 | 9 | 145 |
21 | Harri Kivimäki | +9 | F | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | +5 | 73 | 9 | 145 |
24 | Teemu Hovi | +10 | F | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | +3 | 71 | 10 | 146 |
24 | Sami Franssila | +10 | F | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 3 | 3 | 3 | 3 | +3 | 71 | 10 | 146 |
24 | Jarkko Lahtinen | +10 | F | 4 | 2 | 2 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 4 | +3 | 71 | 10 | 146 |
27 | Juha Piittinen | +11 | F | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 6 | 4 | +7 | 75 | 11 | 147 |
27 | Ari Rantala | +11 | F | 2 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 7 | 3 | 5 | 3 | 2 | 3 | 3 | +6 | 74 | 11 | 147 |
29 | Ardo Sepp | +12 | F | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | +7 | 75 | 12 | 148 |
29 | Petteri Kantokari | +12 | F | 3 | 3 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +4 | 72 | 12 | 148 |
31 | Ari Laitinen | +17 | F | 3 | 4 | 3 | 7 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 2 | 4 | 4 | 3 | 3 | 4 | +10 | 78 | 17 | 153 |
32 | Raimo Määttä | +20 | F | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 3 | 3 | +11 | 79 | 20 | 156 |
33 | Mika Latvasalo | +33 | F | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | +15 | 83 | 33 | 169 |
34 | Kai Hirvonen | - | 0 | DNS | ||||||||||||||||||||||||
Bullseye hit | 0% | |||||||||||||||||||||||||||
Green hit | 0% | |||||||||||||||||||||||||||
Outside circle putt | 0 | 0 | ||||||||||||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | ||||||||||||||||||||||||||
Penalty | 0 | 0 | ||||||||||||||||||||||||||
Pro Master Women 50+ (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | X1 | X2 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |||
1 | Kirsi Kaikkonen | +13 | F | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | +8 | 76 | 13 | 149 |
2 | Tuire Leppänen | +35 | F | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | +16 | 84 | 35 | 171 |
3 | Lahja Määttä | +36 | F | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 6 | 4 | 4 | 6 | 3 | 6 | 3 | 4 | 4 | 4 | +19 | 87 | 36 | 172 |
4 | Virva Pääskysmäki | +38 | F | 3 | 4 | 2 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | +21 | 89 | 38 | 174 |
5 | Johanna Lahti | +39 | F | 3 | 4 | 3 | 10 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 5 | 4 | +18 | 86 | 39 | 175 |
5 | Nina Taronen | +39 | F | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 6 | 7 | 4 | 4 | 7 | 3 | 6 | 4 | 4 | 4 | 3 | +25 | 93 | 39 | 175 |
7 | Sirpa Bäckman | +42 | F | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 6 | 4 | 4 | 7 | 4 | 5 | 4 | 3 | 4 | 3 | +21 | 89 | 42 | 178 |
Pro Master 60+ (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | X1 | X2 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |||
1 | Ari Salminen | +1 | F | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | +3 | 71 | 1 | 137 |
2 | Esko Jokinen | +4 | F | 3 | 2 | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 0 | 68 | 4 | 140 |
3 | Markku Kuparinen | +5 | F | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 68 | 5 | 141 |
4 | Jouko Rosenqvist | +8 | F | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 6 | 3 | 3 | 3 | 3 | +5 | 73 | 8 | 144 |
5 | Jouni Pakarinen | +11 | F | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | +2 | 70 | 11 | 147 |
6 | Reijo Rökman | +14 | F | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | +8 | 76 | 14 | 150 |
7 | Ari Lehtiranta | +20 | F | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 7 | 3 | +10 | 78 | 20 | 156 |
8 | Pentti Miettinen | +25 | F | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 6 | 5 | 4 | 3 | 7 | 2 | 5 | 3 | 3 | 4 | 4 | +10 | 78 | 25 | 161 |
9 | Hannu Bäckman | +42 | F | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 3 | 7 | 4 | 3 | 5 | 4 | +20 | 88 | 42 | 178 |
10 | Pekka Korkala | +51 | F | 4 | 4 | 3 | 7 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 3 | 7 | 4 | 3 | 6 | 5 | +29 | 97 | 51 | 187 |
11 | Petri Lahti | - | 0 | DNS | ||||||||||||||||||||||||
Bullseye hit | 0% | |||||||||||||||||||||||||||
Green hit | 0% | |||||||||||||||||||||||||||
Outside circle putt | 0 | 0 | ||||||||||||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | ||||||||||||||||||||||||||
Penalty | 0 | 0 | ||||||||||||||||||||||||||
Pro Master 70+ (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | X1 | X2 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |||
1 | Keijo Koskelainen | +30 | F | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 7 | 2 | 5 | 4 | 3 | 4 | 3 | +13 | 81 | 30 | 166 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2018-10-14 16:51:27.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!