Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 9A | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 60 | ||
Vīrieši (38) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 9A | +/- | Sum | |
1 | Toms Vacietis | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | -8 | 52 |
Bullseye hit | ✔ | ✔ | ✔ | 16% | ||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 53% | |||||||||||
Outside circle putt | ✔ | 1 | ||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 60% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | |||||||||
Penalty | 0 | |||||||||||||||||||||
2 | Uvis Sunakslis | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | -5 | 55 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 42% | |||||||||||||
Outside circle putt | ✔ | 1 | ||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 64% | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | ||||||||||
Penalty | 0 | |||||||||||||||||||||
2 | Aigars Ancāns | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | -5 | 55 |
Bullseye hit | 0% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 37% | ||||||||||||||
Outside circle putt | ✔ | ✔ | ✔ | 3 | ||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 67% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | |||||||||||||
Penalty | 0 | |||||||||||||||||||||
2 | Rūdolfs Jānis Zosārs | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | -5 | 55 |
Bullseye hit | ✔ | ✔ | ✔ | ✔ | 21% | |||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 53% | |||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 60% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 | ||||||||
Penalty | 1 | 1 | ||||||||||||||||||||
2 | Linas Strelkauskas | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | -5 | 55 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | 1 | |||||||||||||||||||||
2 | Lauris Karlušas | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | -5 | 55 |
Bullseye hit | ✔ | ✔ | ✔ | 16% | ||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 47% | ||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 86% | |||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | ||||||||||||||
Penalty | 1 | 1 | ||||||||||||||||||||
7 | Aleksandrs Černovs | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | -4 | 56 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | ||||||||||||||||||||||
8 | Jurijs Sinkevics | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | -2 | 58 |
Bullseye hit | ✔ | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
Penalty | 1 | 1 | 1 | |||||||||||||||||||
9 | Juris Čeičs | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | -1 | 59 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 47% | ||||||||||||
Outside circle putt | ✔ | 1 | ||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 | ||||||||
Penalty | 1 | 1 | ||||||||||||||||||||
10 | Ingus Akulovs | 3 | 3 | 3 | 2 | 2 | 7 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 0 | 60 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | 2 | |||||||||||||||||||||
10 | Rolands Gruzītis | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 0 | 60 |
Bullseye hit | ✔ | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Penalty | 1 | |||||||||||||||||||||
12 | Arnis Makārovs | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | +1 | 61 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 47% | ||||||||||||
Outside circle putt | ✔ | 1 | ||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 33% | |||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 14 | |||||||
Penalty | 0 | |||||||||||||||||||||
12 | Armands Vaičuls | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 7 | 3 | 3 | 4 | 3 | 3 | +1 | 61 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | 1 | 2 | ||||||||||||||||||||
14 | Reinis Pēkšens | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 6 | +2 | 62 |
Bullseye hit | ✔ | ✔ | 11% | |||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | 26% | ||||||||||||||||
Outside circle putt | ✔ | ✔ | ✔ | 3 | ||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 80% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | |||||||||||||
Penalty | 1 | 1 | 2 | |||||||||||||||||||
14 | Jānis Opincāns | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | +2 | 62 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | 1 | 1 | 1 | |||||||||||||||||||
16 | Sergejs Volkovs | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | +3 | 63 |
Bullseye hit | ✔ | ✔ | ✔ | ✔ | 21% | |||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 47% | ||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 17% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 17 | ||||
Penalty | 0 | |||||||||||||||||||||
16 | Ivars Stoma | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | +3 | 63 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ✔ | |||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | 1 | |||||||||||||||||||||
18 | Krišs Mazūrs | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | +4 | 64 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | 16% | ||||||||||||||||||
Outside circle putt | ✔ | 1 | ||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 50% | |||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 | ||||||||
Penalty | 1 | 1 | 1 | 3 | ||||||||||||||||||
19 | Rytis Strelkauskas | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | +5 | 65 |
Bullseye hit | 0% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | 21% | |||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 57% | ||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | ||||||||||
Penalty | 1 | 1 | 1 | 3 | ||||||||||||||||||
20 | Andris Mošenkovs | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 8 | +6 | 66 |
Bullseye hit | 0% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 32% | |||||||||||||||
Outside circle putt | ✔ | ✔ | 2 | |||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 71% | |||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | ||||||||||||||
Penalty | 1 | 1 | ||||||||||||||||||||
20 | Roberts Krūms | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | +6 | 66 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 37% | ||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 50% | |||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | |||||||||
Penalty | 1 | 1 | 2 | |||||||||||||||||||
20 | Ģirts Žeiers | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | +6 | 66 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | 16% | ||||||||||||||||||
Outside circle putt | ✔ | 1 | ||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 69% | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | ||||||||||||
Penalty | 1 | 1 | 1 | 3 | ||||||||||||||||||
20 | Kārlis Švampe | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | +6 | 66 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | 21% | |||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 43% | |||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 | ||||||||
Penalty | 1 | 1 | 1 | 3 | ||||||||||||||||||
24 | Gatis Rudiņš | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | +7 | 67 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | 1 | 1 | ||||||||||||||||||||
24 | Ēriks Sidarovičs | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | +7 | 67 |
Bullseye hit | 0% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | 26% | ||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 60% | ||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | ||||||||||||||
Penalty | 1 | 1 | ||||||||||||||||||||
24 | Āris Feldmanis | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | +7 | 67 |
Bullseye hit | 0% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 32% | |||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 33% | |||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 16 | |||||
Penalty | 0 | |||||||||||||||||||||
27 | Linards Ķeveris | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 9 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | +8 | 68 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | ||||||||||||||||||||||
27 | Mārtiņš Bērtulis | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 2 | 6 | +8 | 68 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | 16% | ||||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 56% | ||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 14 | |||||||
Penalty | 1 | 1 | 2 | |||||||||||||||||||
29 | Nauris Sirmacis | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 5 | 5 | 4 | 5 | +9 | 69 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
29 | Edgars Saulītis | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | +9 | 69 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | 21% | |||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 56% | |||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | |||||||||||
Penalty | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
29 | Ingemārs Stalšāns | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | +9 | 69 |
Bullseye hit | 0% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | 21% | |||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 79% | |||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | |||||||||||||
Penalty | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||
32 | Roberts Pēkšens | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 7 | +10 | 70 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | 26% | ||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 59% | ||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | ||||||||||||
Penalty | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||
32 | Rolands Bēriņš | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 4 | +10 | 70 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | 1 | 1 | ||||||||||||||||||||
34 | Andis Sirmacis | 3 | 4 | 2 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 2 | 2 | 9 | +11 | 71 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | 26% | ||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 56% | ||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | ||||||||||||
Penalty | 1 | 1 | 1 | 3 | 6 | |||||||||||||||||
35 | Rūdolfs Skoks | 2 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | +12 | 72 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | 16% | ||||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 60% | ||||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 | ||||||||
Penalty | 1 | 1 | 2 | |||||||||||||||||||
36 | Dāvis Mizis | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 9 | +13 | 73 |
Bullseye hit | ✔ | |||||||||||||||||||||
Green hit | ✔ | |||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Penalty | 3 | |||||||||||||||||||||
36 | Jānis Zemzāle | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | +13 | 73 |
Bullseye hit | 0% | |||||||||||||||||||||
Green hit | ✔ | ✔ | 11% | |||||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29% | ||||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 17 | ||||
Penalty | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||
38 | Markus Treirat | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 2 | 3 | +19 | 79 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Sievietes (10) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 9A | +/- | Sum | |
1 | Elena Karluša | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 5 | 2 | 5 | +4 | 64 |
Bullseye hit | ✔ | ✔ | ✔ | 16% | ||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 32% | |||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 58% | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | |||||||||
Penalty | 1 | 1 | ||||||||||||||||||||
2 | Elīza Dalbiņa | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +5 | 65 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ✔ | |||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | 1 | |||||||||||||||||||||
Inside bullseye putt | ✔ | |||||||||||||||||||||
Penalty | ||||||||||||||||||||||
3 | Sanita Skuja | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | +6 | 66 |
Bullseye hit | ||||||||||||||||||||||
Green hit | ||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||
Penalty | ||||||||||||||||||||||
4 | Alise Olte | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | +7 | 67 |
Bullseye hit | 0% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 32% | |||||||||||||||
Outside circle putt | ✔ | 1 | ||||||||||||||||||||
Inside circle putts | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 33% | |||||||
