11/05/23 10:30|Sportland Elva discgolfipark → Tartumaa suvised|ESTONIA, Tartu Maakond, Elva
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 65 | ||||
Eliit (>=931) (20) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Markus Tepp | -7 | F | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 5 | 3 | 3 | 2 | 4 | 1 | 4 | 3 | -7 | 58 |
2 | Kris-Robin Sirge | -6 | F | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | -6 | 59 |
3 | Mihkel Pae | -2 | F | 6 | 2 | 2 | 4 | 4 | 5 | 2 | 5 | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | -2 | 63 |
4 | Karl Luikmäe | -1 | F | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | -1 | 64 |
4 | Kristo Rand | -1 | F | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | -1 | 64 |
6 | Roland Mölder | +1 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 7 | 4 | 5 | 3 | 5 | 2 | +1 | 66 |
7 | Sander Sepp | +3 | F | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 3 | +3 | 68 |
7 | Marcus Lõo | +3 | F | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | +3 | 68 |
9 | Eero Heinloo | +4 | F | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | +4 | 69 |
9 | Heiko Liiv | +4 | F | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 3 | +4 | 69 |
9 | Kalev Kalm | +4 | F | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | +4 | 69 |
Bullseye hit | ✔ | 6% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | 17% | |||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 73% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | ||||||||||||
Penalty | 1 | 1 | 1 | 3 | |||||||||||||||||||
12 | Hillar Reissaar | +5 | F | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 6 | 6 | 4 | 6 | 2 | 4 | 3 | 5 | 3 | +5 | 70 |
12 | Rait Saluri | +5 | F | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | +5 | 70 |
Bullseye hit | ✔ | 6% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | 22% | ||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 82% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | |||||||||||||
Penalty | 2 | 1 | 1 | 4 | |||||||||||||||||||
14 | Uku Rennit | +6 | F | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | +6 | 71 |
14 | Kevin Krünvald | +6 | F | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | +6 | 71 |
16 | Martin Toode | +8 | F | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 7 | 4 | 5 | 6 | 2 | 3 | 3 | 6 | 2 | +8 | 73 |
17 | Aivo Moorits | +11 | F | 6 | 4 | 2 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | +11 | 76 |
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | ✔ | ✔ | 11% | ||||||||||||||||||||
Outside circle putt | ✔ | ✔ | 2 | ||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 58% | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | |||||||||||||
Penalty | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||
18 | Margus Lepasaar | +14 | F | 7 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 7 | 2 | +14 | 79 |
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | ✔ | ✔ | 11% | ||||||||||||||||||||
Outside circle putt | ✔ | 1 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 58% | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | ||||||||||||
Penalty | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
19 | Ville Pähklamäe | +15 | F | 6 | 3 | 3 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 6 | 3 | 6 | 3 | 6 | 4 | +15 | 80 |
20 | Viktor Pähklamäe | +17 | F | 6 | 3 | 4 | 6 | 3 | 4 | 5 | 7 | 5 | 6 | 5 | 3 | 6 | 2 | 5 | 3 | 5 | 4 | +17 | 82 |
Edasijõudnud (870-930) (16) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Sten Sandberg | +4 | F | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 5 | 2 | +4 | 69 |
2 | Taavi Kork | +7 | F | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 2 | 5 | 4 | 5 | 3 | +7 | 72 |
3 | Karl Andreas Kreutzberg | +8 | F | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 2 | 5 | 5 | 6 | 3 | +8 | 73 |
4 | Taavi Tampel | +12 | F | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 7 | 3 | 7 | 3 | +12 | 77 |
4 | Mihkel Oras | +12 | F | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 6 | 3 | +12 | 77 |
6 | Jalis | +13 | F | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | +13 | 78 |
7 | Mihkel J平ulu | +15 | F | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | +15 | 80 |
7 | Kaspar Songisepp | +15 | F | 4 | 5 | 4 | 7 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | +15 | 80 |
7 | Rihet Luikmäe | +15 | F | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | +15 | 80 |
10 | Huko Laanoja | +17 | F | 7 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | +17 | 82 |
10 | Marek Lehismets | +17 | F | 4 | 3 | 3 | 8 | 5 | 3 | 3 | 4 | 3 | 10 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | +17 | 82 |
10 | Karl Metsand | +17 | F | 6 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 7 | 3 | 10 | 4 | 4 | 4 | 6 | 4 | +17 | 82 |
Bullseye hit | |||||||||||||||||||||||
Green hit | ✔ | ✔ | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Penalty | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
13 | Raido Perve | +19 | F | 5 | 3 | 4 | 3 | 5 | 6 | 5 | 6 | 5 | 8 | 5 | 4 | 7 | 4 | 5 | 3 | 4 | 2 | +19 | 84 |
14 | Andrus Maileht | +20 | F | 6 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 7 | 4 | 5 | 5 | 5 | 3 | +20 | 85 |
15 | Vahur Riigor | +29 | F | 5 | 3 | 3 | 6 | 7 | 8 | 4 | 5 | 5 | 7 | 4 | 8 | 4 | 4 | 5 | 6 | 6 | 4 | +29 | 94 |
16 | Ojari Lauk | +30 | F | 7 | 4 | 4 | 8 | 7 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | +30 | 95 |
Harrastajad (820-869) (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Toivo Varep | +20 | F | 6 | 3 | 4 | 4 | 6 | 4 | 5 | 7 | 4 | 6 | 4 | 3 | 5 | 4 | 7 | 4 | 6 | 3 | +20 | 85 |
2 | Jüri Lamp | +25 | F | 6 | 3 | 4 | 7 | 6 | 5 | 4 | 7 | 7 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | +25 | 90 |
Alustajad (<820) (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Nikita Mirošin | +20 | F | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 7 | 5 | 5 | 4 | 5 | 10 | 4 | 5 | 5 | 4 | 3 | +20 | 85 |
2 | Kaimo Kõks | +35 | F | 8 | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 9 | 4 | 5 | 3 | 6 | 4 | +35 | 100 |
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 45% | ||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 | |||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-11-05 13:21:02. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!