12/12/21 11:00|Kemin frisbeegolfrata Ajos → Ajoksen Frisbeegolfrata (2021)|FINLAND
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
| Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | | 61 |
1 | Sami Björkberg | +3 | F | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | +3 | 64 |
2 | Sami Mäkipörhölä | -1 | F | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 4 | 6 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | -1 | 60 |
3 | arttu antinoja | +28 | F | 3 | 4 | 5 | 7 | 4 | 4 | 7 | 6 | 6 | 3 | 5 | 6 | 4 | 6 | 6 | 3 | 6 | 4 | +28 | 89 |
4 | Janne Rytkönen | +13 | F | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | +13 | 74 |
5 | Miko Björkberg | +11 | F | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 7 | 4 | 5 | 3 | 4 | 5 | 3 | +11 | 72 |
6 | Miika Björkberg | +26 | F | 3 | 5 | 3 | 5 | 3 | 3 | 6 | 5 | 10 | 3 | 3 | 6 | 7 | 8 | 5 | 4 | 5 | 3 | +26 | 87 |
7 | Väinö Äijälä | +18 | F | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 9 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | +18 | 79 |
8 | Juha-Pekka Laakso | +17 | F | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 7 | 3 | 2 | 7 | 4 | 5 | 3 | 3 | 5 | 3 | +17 | 78 |
9 | Arttu Frant | +27 | F | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 8 | 4 | 3 | 6 | 4 | 8 | 5 | 3 | 7 | 3 | +27 | 88 |
10 | Niki Niskanen | +12 | F | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 7 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 7 | 4 | +12 | 73 |
11 | Jesse Niskanen | +18 | F | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 7 | 8 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | +18 | 79 |
12 | Vertti Tikkanen | +27 | F | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 7 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | +27 | 88 |
13 | Eetu Tuominen | +8 | F | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 7 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | +8 | 69 |
14 | Tarja Björkberg | +22 | F | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 8 | 3 | 3 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | +22 | 83 |
15 | Janne Martimo | +12 | F | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 7 | 2 | 5 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | +12 | 73 |
16 | Mika härkönen | +8 | F | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | +8 | 69 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?