Show groups: click here Comment: CTPs K1S - 1,4,6,9,17. K1L - 1,4,7,9,17. K2 - 2,5,10,11,13. K1 H3, road OB, yellow line OB. If disc doesn't cross island, go to drop zone on island. K1 H18 and K2 H1 no OB hedge line. K2 H1 pavement and beyond OB. No Name +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54 1 Rolo Ruiz del Vizo
-8 F 3 2 3 2 2 3 3 2 3 2 3 3 2 2 3 3 2 3 -8 46 2 Sebastian Perez
-6 F 3 2 3 2 3 2 2 3 2 3 3 3 2 2 2 3 4 4 -6 48 2 Tyler Anderson
-6 F 3 2 3 3 2 2 3 3 2 3 3 2 3 3 3 2 4 2 -6 48 4 Eddy Clavijo
-5 F 3 2 4 3 3 2 2 2 3 3 3 3 3 2 2 3 3 3 -5 49 5 Frank Vargas
-4 F 2 3 3 2 2 3 4 3 3 3 2 3 3 3 3 3 3 2 -4 50 5 Randy Beers
-4 F 3 2 4 4 3 3 3 3 2 2 3 3 2 3 2 3 3 2 -4 50 7 Donald Everage
-3 F 3 2 3 3 3 4 3 3 3 2 3 3 3 2 3 3 3 2 -3 51 8 Carlos Garcia
+1 F 3 2 4 2 4 2 3 4 3 3 3 3 4 3 3 3 2 4 +1 55 9 Pedro Vera
+2 F 3 3 3 3 3 3 4 3 3 3 2 2 3 4 3 3 3 5 +2 56 9 Emilio Condis
+2 F 2 3 3 4 2 3 3 2 3 4 3 3 3 4 2 5 4 3 +2 56 11 Mark Brodsky
+4 F 2 3 3 4 2 3 4 3 3 3 2 4 4 4 3 3 3 5 +4 58 11 Alexis Gonzalez
+4 F 4 3 4 3 3 2 5 3 3 4 3 3 4 3 2 3 3 3 +4 58 13 Adam Zwibelman
+5 F 3 2 3 2 3 3 4 7 3 5 4 2 3 3 3 2 4 3 +5 59 14 Ryan Bobson
+6 F 4 3 3 3 3 4 3 3 4 4 3 3 3 3 2 4 4 4 +6 60 14 David smith
+6 F 4 2 5 3 2 3 4 2 3 4 3 3 4 3 5 3 3 4 +6 60 14 Bernie Rodriguez
+6 F 3 3 4 6 3 3 3 3 3 3 4 3 3 3 3 3 3 4 +6 60 17 Felipe Arango
+13 F 4 3 4 7 4 4 4 2 3 5 3 3 3 3 4 4 3 4 +13 67
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?
Short URL
Scorecard
×