Show groups: click here Comment: CTPs K1S - 1,4,6,9,17. K1L - 1,4,7,9,17. K2 - 2,5,10,11,13. K1 H3, road OB, yellow line OB. If disc doesn't cross island, go to drop zone on island. K1 H18 and K2 H1 no OB hedge line. K2 H1 pavement and beyond OB. No Name +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54 1 Frank Vargas
-8 F 2 3 4 2 3 2 2 4 3 2 2 2 2 3 2 2 3 3 -8 46 1 Eddy Clavijo
-8 F 2 3 2 2 2 2 3 3 3 2 3 3 3 2 4 2 2 3 -8 46 3 Felipe Arango
-4 F 4 3 3 2 4 3 2 2 3 2 2 3 2 4 3 3 2 3 -4 50 3 Randy Beers
-4 F 3 3 3 3 3 2 3 3 3 3 3 3 2 2 3 2 4 2 -4 50 5 Emilio Condis
-2 F 2 3 4 2 3 3 2 3 3 2 3 3 3 3 3 4 2 4 -2 52 5 Derek Wilcox
-2 F 2 2 4 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 -2 52 7 David Espinosa
-1 F 2 3 4 4 2 2 3 2 4 2 3 3 3 3 3 4 3 3 -1 53 7 Adam Zwibelman
-1 F 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 -1 53 7 Sebastian Perez
-1 F 2 2 4 3 3 5 2 4 2 2 3 2 2 3 5 3 3 3 -1 53 10 Donald Everage
+1 F 3 3 3 3 3 3 3 4 2 3 3 3 3 3 3 4 3 3 +1 55 11 Andres Balanta
+2 F 3 3 4 2 3 5 4 3 4 2 3 2 3 4 3 2 3 3 +2 56 12 Brian Martinez
+3 F 3 3 4 2 3 2 2 3 3 6 4 3 3 3 3 4 3 3 +3 57 12 Craig wiseman
+3 F 3 3 3 3 3 2 3 3 4 4 3 5 3 2 4 3 3 3 +3 57 12 Juan A Alvarez
+3 F 3 2 4 4 3 3 4 3 3 3 3 4 3 3 4 3 2 3 +3 57 12 Ryan Bobson
+3 F 3 3 4 3 3 4 2 3 3 3 3 3 3 4 4 3 3 3 +3 57 16 Mark Brodsky
+4 F 3 3 4 2 4 5 3 3 4 3 3 3 3 3 3 3 3 3 +4 58
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?
Short URL
Scorecard
×